#141/2012
Explore tagged Tumblr posts
sluttylittlewaistenthusiast · 11 months ago
Text
˚₊‧꒰ა fic reccomendations ໒꒱ ‧₊˚
Tumblr media
MARVEL
includes ↴
☆ bucky barnes
☆ steve rogers
☆ miguel o'hara
☆ moonknight
☆ logan howlett
☆ charles xavier
CALL OF DUTY
includes ↴
☆ simon riley
☆ john mactavish
☆ john price
☆ könig
DEAD POETS SOCIETY
includes ↴
☆ charlie dalton
☆ steven meeks
STAR WARS
includes ↴
☆ din djarin
☆ obi wan kenobi
☆ han solo
☆ kylo ren
☆ poe dameron
MISCELLANEOUS
includes ↴
☆ santiago 'pope' garcia
☆ llewyn davis
☆ pete 'maverick' mitchell
☆ charlie babbitt
☆ daniel kaffee
☆ jerry maguire
☆ sherlock holmes
☆ jake sully
☆ eddie munson
☆ joel miller
☆ stanley pines
Tumblr media
navigation . how you can help palestine
Tumblr media
107 notes · View notes
petrerpkr · 24 days ago
Text
Scott & Jean comic reading order
Comic timeline & reading order + here
2000-2024
Scott
X-Men First Class(2007)
X-Men Season One(2012)
X-Men Origins – Cyclops(2010)
Cyclops (2001)
New X-Men(2001) #114-141
X-Men (2004) #157 -174
X-Men: Phoenix – Endsong (2005)
X-Men: Phoenix – Warsong (2006)
Young X-men (2008)
Astonishing X-Men Vol. 3 (2004)
X-Men: Endangered Species(2007)
X-Men : Messiah Complex(2007)/reading order
X-Men : Messiah War(2009)/reading order
Avengers/X-Men: Utopia(2009)/Utopia
Nation X (2010)/reading order
X-Men : Second Coming/reading order (2010)
Uncanny X-Men #534.1; 535–539 (2011)
Uncanny X-Men #540–544(2011)
Uncanny X-Men (vol. 2) #1 -10(2012)
X-Men: Prelude to Schism(2011)
X men Schism(2011)/reading order
Avengers vs. X-Men + AvX: Consequences  /reading order
Uncanny X-Men Vol. 3 (2013)
All-New X-Men (2013)
Battle of the Atom
Cyclops Vol. 3 (2014)
Death of X #1 (2016) +
inhumans Vs X-Men
All-New X-Men Vol. 2 (2016)
Champions Vol. 2 (2016)
X-Men: Blue (2017)
X-Men: Gold #13 #14 #15
Phoenix Resurrection: The Return of Jean Grey (2018)
Uncanny X-Men v5 .Annual 1(2019)+ Uncanny X-Men #11 to #22(2019)
X-Men (2019)
House of x/power of x
X-Men by Jonathan Hickman Omnibus
X-Men (2024)
Jean
Phoenix Saga (1976) – X-Men #101-108
Dark Phoenix Saga (1980) – X-Men #129-137
New X-Men #114 -154(2001)
X-Men: Phoenix Endsong + Phoenix warsong (2005) &(2006)
All-New X-Men (2013)
Battle of the Atom
The Trial of Jean Grey
All-New X-Men Vol. 2 (2016)
Inhumans vs. X-Men
X-Men: Blue (2017)
Jean Grey (2017)
Generations: Phoenix & Jean Grey (2017)
Phoenix Resurrection: The Return of Jean Grey (2018)
X-Men: Red (2018)
X-Force (2019)
Giant-Size X-Men: Jean Grey & Emma Frost
Wolverine (2020) #1 #2 #17 #20
X-Men (2019-2024)
Hellfire Gala (2022-2023)
Immortal X-Men (2022)
Uncanny X-Men vol 5 (2019)
House of x (2019)/power of x (2019)
X-Force (2020)
Cable (2020)
X-Men: The Trial of Magneto (2021)
Dark Web (2022)
Dark Web: X-Men (2022)
Original X-Men (2023)
Jean Grey (2023)
X-Men: Forever (2024)
Fall of the House of X/Rise of the Powers of X(2024)
Phoenix (2024)
Tumblr media Tumblr media Tumblr media Tumblr media
66 notes · View notes
cityof2morrow · 10 months ago
Text
NetworkMAT: Street Planters 001
Tumblr media
Published: 3-08-2024 | Updated: N/A SUMMARY The Network Materials (NetworkMAT) (Simmons, 2023) series includes assets for building modern road networks in Sims 2. Use these items to enhance your city’s streets, walkways, highways, skyways, bridges, and so on. Enjoy 10 planters in various shapes and sizes. The larger landscaping blocks are designed to fit builds on 2-click/step foundations but will work with just about any space in general.
Tumblr media
DETAILS Requires all EPs/SPs. §250 | Build > Architecture You need the BBNiche1Master (Buggybooz, 2012) and Element Repository - both are available in the Repository Pack (Simmons, 2023). Any recolors you have for these can be applied to items in this set (see #ts2rcolors, #co2recolors, #co2repo, and #co2repopack). If the 3x3 Grassy Round is too high poly for your liking, the Large Circular Landscaping Block is a great substitute. ITEMS Landscaping Blocks (141-284 poly) Nol22, 2x1 Grassy Strip (61 poly) Nol22, 2x2 Grassy Strip (73 poly) Nol22, 3x3 Grassy Round (1150 poly) DOWNLOAD (choose one) from SFS | from MEGA
Tumblr media Tumblr media
CREDITS Thanks: Simming/Sketchfab Communities. Sources: Beyno (Korn via BBFonts), EA/Maxis, Grass Strip (Nol22, 2023; 2021), Grassy Landscaping Blocks (Gruny, 2019), Nooks & Niches (BuggyBooz, 2012), Offuturistic Infographic (Freepik), Stair Cover(s) (Khakidoo, 2013; 2007).
Converted content is for non-commercial use only. EA/Maxis own all content derived from their games, as do other game/content publishers whose work appears on this site in derivative form. Per the Valve Developer Community TOU, CS creators control their custom content – contact this site via private message re: TOU violations.
211 notes · View notes
journeytothewestresearch · 1 year ago
Note
I've heard the idea that Monkey is 7 times immortal thrown around a couple times, but my count has only ever gone up to 4 (the peaches, the pills, the wine, and his daoist studies). How immortal IS Monkey?
(Note 09-07-2024: I am going to edit this for more clarity. It will differ from previously shared versions.)
I count eight categories of immortality.
In place of using “layer” or “level,” I’m choosing to designate his various immortalities as “categories.” This is because a new layer of divine longevity or durability would surely be added for each immortal peach, elixir pill, or cup/jug of heavenly wine consumed. Hence, eating multiple peaches would be one category, eating multiple elixir pills would be one category, and so on and so forth.
There are two sets. The first are achieved before or during the journey:
1) Daoist Longevity Arts - Ch. 2
I discuss the exact methods here.
Tumblr media
A photomanipulation by me.
2) Erasing Allotted Lifespan - Ch. 3
[After Monkey is summoned to hell in his sleep and thereafter threatens to beat the Judges of Hell for their mistake] The Ten Kings immediately had the judge in charge of the records bring out his [Sun's] books for examination. The judge, who did not dare tarry, hastened into a side room and brought out five or six books of documents and the ledgers on the tens species of living beings ... He [Monkey] had, therefore, a separate ledger, which Wukong examined himself.  Under the heading "Soul 1350" he found the name Sun Wukong recorded, with the description: "Heaven-born Stone Monkey. Age: three hundred and forty-two years. A good end." Wukong said, "I really don't remember my age. All I want is to erase my name. Bring me a brush." The judge hurriedly fetched the brush and soaked it in heavy ink. Wukong took the ledger on monkeys and crossed out all the names he could find in it. Throwing down the ledger, he said, "That ends the account! That ends the account! Now I'm truly not your subject" (Wu & Yu, 2012, vol. 1, pp. 140-141).
Tumblr media
A print from the Japanese children book Son Goku (1939).
3) Immortal Peaches - Ch. 5
[After being appointed the guardian of the Queen Mother of the West's immortal peach groves] The Great Sage ... asked the local spirit, "How many trees are there?" "There are three thousand six hundred," said the local spirit. "In the front are one thousand two hundred trees with little flowers and small fruits. These ripen once every three thousand years, and after one taste of them a man will become an immortal enlightened in the Way, with healthy limbs and a lightweight body. In the middle are one thousand two hundred trees of layered flowers and sweet fruits. They ripen once every six thousand years. If a man eats them, he will ascend to Heaven with the mist and never grow old. At the back are one thousand two hundred trees with fruits of purple veins and pale yellow pits. These ripen once every nine thousand years and, if eaten, will make a man's age equal to that of Heaven and Earth, the sun and the moon..." One day he [Monkey] saw that more than half of the peaches on the branches of the older trees had ripened, and he wanted very much to eat one and sample its novel taste. Closely followed, however, by the local spirit of the garden, the stewards, and the divine attendants of the Equal to Heaven Residence, he found it inconvenient to do so. He therefore devised a plan on the spur of the moment and said to them, "Why don't you all wait for me outside and let me rest a while in this arbor?" The various immortals withdrew accordingly. That Monkey King then took off his cap and robe and climbed up into a big tree. He selected the large peaches that were thoroughly ripened and, plucking many of them, ate to his heart's content right on the branches. Only after he had his fill did he jump down from the tree. Pinning back his cap and donning his robe, he called for his train of followers to return to the residence. After two or three days, he used the same device to steal peaches to gratify himself once again One day the Lady Queen Mother decided to open wide her treasure chamber and to give a banquet for the Grand Festival of Immortal Peaches, which was to be held in the Palace of the Jasper Pool. She ordered the various Immortal Maidens ... to go with their flower baskets to the Garden of Immortal Peaches and pick the fruits for the festival ... [After meeting with the Great Sage's ministers] The local spirit went into the garden with them; they found their way to the arbor but saw no one. Only the cap and the robe were left in the arbor, but there was no person to be seen. The Great Sage, you see, had played for a while and eaten a number of peaches. He had then changed himself into a figure only two inches high and, perching on the branch of a large tree, had fallen asleep under the cover of thick leaves (Wu & Yu, 2012, vol. 1, pp. 161-162).
Tumblr media
A new years print found online.
4) Immortal Wine - Ch. 5
Our Great Sage could not make an end of staring at the scene [the heavenly feast set for the Immortal Peach Banquet] when he suddenly felt the overpowering aroma of wine ... standing beside the jars and leaning on the barrels, he abandoned himself to drinking. After feasting for a long, he became thoroughly drunk... [...] [After returning to Flower Fruit Mountain and meeting with his children, he says] "When I was enjoying myself this morning at the Jasper Pool, I saw many jars and jugs in the corridor full of the juices of jade [yuye qiongjiang, 玉液瓊漿; lit: "Jade liquid and jade syrup"], which you have never savored. Let me go back [to heaven] and steal a few bottles to bring down here. Just drink half a cup, and each of you will live longer without growing old" ... He took two large bottles, one under each arm, and carried two more in his hands. Reversing the direction of his cloud, he returned to the monkeys in the cave. They held their own Festival of Immortal Wine [Xianjiu hui, 仙酒會], with each one drinking a few cups" (Wu & Yu, 2012, vol. 1, pp. 165 and 167).
Tumblr media
A screenshot from the 1986 Journey to the West TV show.
5) Immortal Elixir - Ch. 5
[After Sun Wukong drunkenly stumbles into Laozi's laboratory in the Tushita Heaven] He found no one but saw fire burning in an oven beside the hearth, and around the oven were five gourds in which finished elixir was stored. "This thing is the greatest treasure of immortals," said the Great Sage happily. "Since old Monkey has understood the Way and comprehended the mystery of the Internal's identity with the External, I have also wanted to produce some golden elixir on my own to benefit people. While I have been too busy at other times even to think about going home to enjoy myself, good fortune has met me at the door today and presented me with this! As long as Laozi is not around, I'll take a few tablets and try the taste of something new." He poured out the contents of all the gourds and ate them like fried beans (Wu & Yu, 2012, vol. 1, p. 166).
Tumblr media
A detail from the 1835 Japanese translation of Journey to the West.
6) Ginseng Tree Fruit - Ch. 24
In the mountain there was a Daoist Abbey called the Five Villages Abbey [Wu zhuang guan, 五莊觀]; it was the abode of an immortal whose Daoist style [name] was Master Shenyuan [Shenyuan zi, 鎮元子] and whose nickname was Lord, Equal to Earth [Shi tong jun, 世同君]. There was, moreover, a strange treasure grown in this temple, a spiritual root that was formed just after chaos had been parted and the nebula had been established prior to the division of Heave and Earth. Throughout the four great continents of the world, it could be found in only the Five Villages Abbey in the West Aparagodaniya Continent. This treasure was called grass of the reverted cinnabar [cao huan dan, 草還丹], or the ginseng fruit [renshen guo, 人參果]. It took three thousand years for the plant to bloom, another three thousand years to bear fruit, and still another three thousand years before they ripened. All in all, it would be nearly ten thousand years before they could be eaten, and even after such a long time, there would be only thirty such fruits. The shape of the fruit was exactly that of a newborn infant not yet three days old, complete with the four limbs and the five senses. If a man had the good fortune of even smelling the fruit, he would live for three hundred and sixty years; if he ate one he would reach his forty-seven thousandth year. [After Wukong learns the complicated method of harvesting the fruit] Parting the leaves and branches, he knocked three of the fruits into the sack ... The three of them [Monkey and his brothers] took the fruits and began to enjoy them (Wu & Yu, 2012, vol. 1, pp. 453 and 462-463).
Tumblr media
Monkey holding ginseng tree fruit. Image found online.
This previous article talks about the history of this magical fruit.
Sun Wukong is not truly immortal during the journey, just long-lived and hard to kill. Immortality in Ming to Qing-era popular literature means that you can live for a long time but still die if injured badly enough. Think of it like an infinitely long candle being blown out instead of having a chance to burn for centuries or eons. For example, Investiture of the Gods (Fengshen yanyi, 封神演義, c. 1620), a sort of prequel to Journey to the West, is full of immortals killed in battle with heavenly weapons. Some even have their immortality sapped away before dying in one of many celestial traps. The biggest of these traps is the "Ten Thousand Immortal Array" (Wanxian zhen, 萬���陣), so named because it can apparently kill myriad transcendents.
The second set of immortalities are achieved at the journey’s end once they reach the Buddha’s blessed land. These shouldn’t be lumped together with those acquired before and during the pilgrimage.
7) Divine food and tea - ch. 98
Then Buddha turned to call out: "Ananda and Kasyapa, take the four of them to the space beneath the precious tower. Give them a vegetarian meal first. After the maigre, open our treasure loft for them and select a few scrolls from each of the thirty-five divisions of our three canons, so that they may take them back to the Land of the East as a perpetual token of grace." The two Honored Ones obeyed and took the four pilgrims to the space beneath the tower, where countless rare dainties and exotic treasures were laid out in a seemingly endless spread. Those deities in charge of offerings and sacrifices began to serve a magnificent feast of divine food, tea, and fruit-viands [仙餚、仙茶、仙果] of a hundred flavors completely different from those of the mortal world. After master and disciples had bowed to give thanks to Buddha, they abandoned themselves to enjoyment (Wu & Yu, 2012, vol. 4, p. 349). [...] This time it was Eight Rules who was in luck and Sha Monk who had the advantage, for what the Buddhist Patriarch had provided for their complete enjoyment was nothing less than such viands as could grant them longevity and health and enable them to transform their mortal substance into immortal flesh and bones [... 壽長生,脫胎換骨之饌,儘著他受用。] (Wu & Yu, 2012, vol. 4, p. 350).
While the quote refers directly to Zhu and Sha, Monkey certainly benefits from the meal as well, gaining another category of immortality.
Tumblr media
Monkey eating yummy food.
8) Buddhahood - ch. 100
Sun Wukong, when you caused great disturbance at the Celestial Palace, I had to exercise enormous dharma power to have you pressed beneath the Mountain of Five Phases. Fortunately your Heaven-sent calamity came to an end, and you embraced the Buddhist religion. I am pleased even more by the fact that you were devoted to the scourging of evil and the exaltation of good. Throughout your journey you made great merit by smelting the demons and defeating the fiends. For being faithful in the end as you were in the beginning, I hereby give you the grand promotion and appoint you the Buddha Victorious in Strife [Dou zhansheng fo, 鬥戰勝佛] (Wu & Yu, 2012, p. 381).
I'm adding this as another immortality category since as a Buddha, he is now completely free of the wheel of reincarnation.
It’s important to note that the novel ends before Monkey is able to perform any feats as a Buddha. Therefore, making claims about his subsequent abilities is outside of canon.
Tumblr media
A lovely drawing of Sun Wukong as a Buddha by the talented @ninjahaku21art.
Source:
Wu, C., & Yu, A. C. (2012). The Journey to the West (Vols. 1-4) (Rev. ed.). Chicago, Illinois: University of Chicago Press.
181 notes · View notes
ns-imagines · 1 year ago
Text
What they drive
141 Guys x domestic/everyday life
SFW | Word Count: 1.4k | Headcannons
**Long post with lots of pictures!
Tumblr media
A/N: I dunno much about cars but I always wonder what the boys would be driving. See what they’re picking me up in for date night… this is just for fun and highlights the modern life they have outside of missions. Also the gif of Soap falling on the car took me out lmao. Not requested. -Kiv
John Price
A man who takes pride in his vehicles. He has two Chevy trucks. A nice truck for everyday use and a project truck. The perfect person to talk to if you are thinking of purchasing a car or truck. Price has got the “dealership scam” game down. You'll be leaving the lot with a good deal.
The project car being a 1985 Chevy C10. Price is always going on about how “this is every man's dream car to work on”. He says it everytime he opens the garage. Without fail! It's got a classic blue color with a few rust spots but, nothing a good layer of paint can't fix. Its the 90s car from the movies. Nothing else to say about it!
Tumblr media
Ahh the project car. Price works on it when he can. Set up a lawn chair, get a glass of lemonade, and just watch that man work. Sometimes hell even explain to you what he’s doing. That is if you can even pay attention. There’s something so attractive about a man talking about what he’s passionate about all sweaty with a nice pump. HEY, wipe that drool off your face.
Price’s personal truck is nice. It gets him from point A to B. Everything on it is stock. He’ll always tell you hes gonna sell it once his project car has been fixed. But there’s still quite a lot to do on the project car. Its a 2012 Chevy Silverado in cherry black with a covered bed. Good on gas and can pull a trailer or boat! He doesn’t invest money in it for other than maintenance costs.
Tumblr media
It smells specifically like “Lakeside Morning” from Bath and Body works car scents. The packaging is what got him. It was honestly super cute when he read the package out loud. “Smells like: Cool, Sweet, Fresh, and alone time on the dock” followed by a shrug and him throwing it into his cart. Does he even fish?
Oh, whenever he turns a corner in the Silverado theres a thud coming from the bed. Its a cooler that has been there FOREVER. He swears he’s going to take it out. Price brought it when 141 met for a cook out and some beers a few months ago.
-
Kyle “Gaz” Garrick
Don’t ask about the APR please. Kyle is going to use this bad girl till it breaks. Its his dream car. Price took him away from base to get a better rate for it! Its fast its speedy its a 2015 Ford Shelby GT350. Oh yeah racing stripes and all. He got it wrapped in a matte ocean blue. Im talking leather seats, tinted windows, and custom wheel.
Tumblr media
Kyle loves this car and will always offer to pick you up. Ur always going to be passenger princess. Kyle always drives up reallll slow, rev the engine a little, and rolls down the window to smile big at you. He gets the door for you when you are both approaching the car. Don’t test him. He will literally sprint to get the door for you. An actual cutiepie
Hes so damn cute when it comes to long drives. Hand on your thigh and singing to the music together. Expect spontaneous trips!! He doesn’t even know where you guys are headed today.
Loves to speed up when there no cars in front of him. That feeling of the car pushing into you the sear is his favorite. Kyle is definitely the type to lightly bang on the steering wheel and go “Wooooooo” when returning to the normal speed limit. Hehe. Hope it didn’t freak you out too much. You will without a doubt get a few reassuring thigh squeezes.
Classic Black Ice scent. Cant go wrong with it! Its his car’s signature sent if you ask him. Kyle keeps his car clean. Theres a few half empty water bottles in the back but never straight up trash. He makes sure to buy the premium wipes for the interior. Like I said that car is his baby. Ugh did i mention the sound system?! Its absolutely amazing. You can feel the bass in your bones. Literally sounds like you’re in an air pod pro.
-
John “Soap��� Mactavish
His car is the hangout car. Like if were going out with boys were taking Soaps car. He drives a pearl colored 2020 Honda Accord. He ordered the under the seat lights and everything. Its actually a vibe in there. The music changes the lights or he has an app on his phone to change the color. Another amazing sound system tbh.
Similar to Gaz the glovebox in the car is yours. He even puts stuff in there for you as a surprise :,). Sweet baby Johnny. Like one time you got in the car like usual and opened the glovebox to grab chapstick or some perfume/cologne and sitting on the car instruction manual was a bag/box of ur favorite snack. When you looked back over, Johnny was looking back at you with a big derpy smile.
Tumblr media
Since his car is the hangout car it can get messy pretty easily. He has to do “trash runs” to empty the random things people leave in his car. Dont get it wrong, It isnt nasty with random food left behind!! Soap has tried those like little trash cans on Amazon but they always end up lost under the back seats.
Johnny always goes with New Car Smell. He doesn’t have a specific brand he likes he just gets whatever’s at the gas station at the time. He also has the bad habit of never locking his car. Soap swears he always forgets to but you think its just a habit at this point.
CEO of spontaneous trips. You would never believe how much camping stuff his car can hold. Soap will give him car encouraging words as it struggles to go up the hills to the hike or camping site. He always keeps an emergency box under the passenger seat. Its shaped like tackle box. It has a first aid kit, some portable batteries with chargers, flares, and an emergency flash light. Last time you both went camping he was so excited to show you the random hatchet he bought. He keeps it in the trunk for no reason. I mean, he cant have it in the barracks so you suppose it makes sense.
-
Simon “Ghost” Riley
Simon currently owns two bikes. Hes in the process of selling his old one. Which is a chameleon purple painted 2006 Suzuki GSXR600 with 750 cc. It gave him a good year and half off rides. He took care of it and rode it to its top speeds. It has a scuff on the side from when he tried to do a wheelie but, he was going to slow and had to jump off before it fell to its side. Your heart sunk when it happened. Ghost was super embarrassed because he thought he had it down. He’ll never tell you though.
Tumblr media
After a long deployment where he was getting quite a big of hazard pay (extra pay when you’re in a dangerous location) he saved it all up. As soon as he got back he bought a black 2021 Honda Rebel 1100 DCT. This bike is fast but it’s more for cursing. Trust that he’ll ride it to its max speed at least once for the adrenaline rush.
Tumblr media
Bought you a matching jacket. He wont say anything about it being matching but you noticed almost after putting it on. Best part about riding is when you get to wrap your arms around his waist. Simon always makes sure to take it slow especially if you get nervous on bikes. Don’t even try to do your hair. He wont move the bike unless you have the right gear on. Ghost doesn’t wanna lose you from an accident.
You are probably wondering what he does when it rains�� or maybe you already knew he chooses to ride anyway. I promise though that after a ride in the rain he will slightly complain about how wet the road was. It makes you worry because so much could happen with one slip. Simon will always reassure you that he’s an experienced rider. If you pick him up in your car he won’t be upset. Definitely wont say no to a free and dry ride!
351 notes · View notes
itzpris15634 · 3 months ago
Text
Tumblr media
putting out my gacha life 2 design codes
be warned, these are very long, as these use the offline codes
also, ignore the stuff in their age/birthdays, i havent decided yet on those
