Tumgik
#I AM ONLY ON S3E11
go-to-the-mirror · 1 year
Text
Tumblr media
[ID: A gif of the Master (played by John Simm) and the tenth Doctor (played by David Tennant) from Doctor Who season 3 episode 11 “Utopia.” In the gif, the Master is standing in the TARDIS and says “Use my name.” The Doctor is standing outside the TARDIS and responds “Master.” /End ID]
growling and scratching at the walls rn btw
14 notes · View notes
ferryfoam · 4 months
Text
Hello !! Today I bring you a silly Quodo doodle
It is a bit based on that one episode in which Quark sits on Odo's desk while talking to him but I imagine this to be in a different context to that.. maybe it is just a thing Quark does sometimes :- >
Tumblr media
Now ! Recently I watched s3e8 , s3e9 , s3e10 , s3e11 and s3e12
For episodes 8-10 I do not have much to say really ... they were not super interesting, and e10 was very uncomfortable to watch (is it really Star Trek if they don't have an episode where all the characters make out) I felt the only reason the episode existed was for fan service (and I suppose a little to set up Odo's liking of Kira, although I feel they could have done this differently... also I will say although I love Quodo very much I think Odo and Kira are really sweet together so I am glad they have chosen to go in this direction! I am more of a platonic Quodo enjoyer anyway if that makes sense) anyways . I deeply dislike Vedek Bareil so I eagerly anticipate whenever he and Kira break up ... I did enjoy e9 as Gul Dukat is a very interesting character to me and I was glad to see more about him! I liked the vague fatherly bonding he had with Sisko, although they dislike each other I think their political friendship of sorts could have some interesting development as the series progresses!
For episodes 11 and 12 however !! They were far more enjoyable, and I think some of the best written episodes of the show so far. I really enjoyed them! It was funny that the year they went back to happened to be 2024 and I liked the very 90s interpretation of the future- although I do not live in America so I cannot comment on exactly how accurate it was, I do feel that on some levels some of the issues they brought up are very much prevalent in society
Anyways it's always fun to see Star Trek characters in modern era - I loved Sisko and Bashir's characterisations here, especially during the hostage situation. It was kind of a unique point of view to see the protagonists being the ones holding the hostages, very refreshing perspective I think !
That is all from me ! Goodbye for now !
96 notes · View notes
aaaarsonist · 10 months
Note
Hi What were the Most Heartbreaking moments for you not counting Rot ofc
Hi! Let's see (btw I'm also not counting 3Below, I didn't connect with it at all and didn't feel a thing lol)
Of course, SPOILERS AHEAD!!
Draal's death, definitely. Draal's one of my favorite characters, I fell totally in love with him and I was crushed by this. The whole scene of Jim going to touch his face when he finds him, and then Angor asking why's protecting a human and I just– UGHHH I JUST WATCHED THAT EPISODE AGAIN AND I'M SENSITIVE.
Tumblr media
"What am I, Blinky?" "When I gaze upon you, do you know what I see? I see a champion. A friend. A son. A magnificent son" I don't know if it counts as "heartbreaking " bUT IT MAKES ME CRY SO MUCH I CAN'T, I'M EVEN CRYING JUST FOR WRITING IT. This episode and the one before are heartbreaking for me. Jim sacrificing his humanity to destroy Morgana and Gunmar, changing not just his appearance, but everything he does in his day to day. We saw how excited he was when he came back from the Darklands, going to school, even seeing Steve and doing homework, and now not only can he no longer do all that, but he can't go out in the sun, can't eat human food, has to get used to a new body, with new strength and needs, can't experience life as he used to. It's a fucking lot for a sixteen year old. Also the scene in the bathroom itself, as I saw someone mention here, seems to imply so much a suicide, with his family trying to knock down the door to stop him from making a mistake, I just- I just can't. (Also this edit destroys me).
Tumblr media
The first time I watched Aaarrrgghh!!! turn into stone I couldn't believe it, and then when Jim decides to go into the Darklands alone and everyone is calling for him and he says "I can't lose anymore of you". Pain.
The whole situation with Barbara when she distances from Jim because she knows he's lying breaks my heart, because even though Toby's a big support for Jim,and now he has more people with him, his mom is the number one person in his life. And I can feel him hurt for being so far away from him.
Troll Jim going berserk and becoming human again. Okay, this is more angry heartbreak than sad heartbreak because I love Troll Jim (I love his design so much omfg). I hate it because of the same reason S3E11 pains me. He relearned how to live for what, a few months, and the he had to change back against his will? I fucking hate it. Also, yeah, it's painful because of Claire's reaction (well, Jim's almost death at the end od Trollhunters It's also heartbreaking, but I miraculously didn't cry).
Merlin's death. Not for him (actually, fuck him) but because of Douxie's reaction. We see throughout the series how Douxie's done everything to help him, please him, make him proud. We know he's his savior, and probably the most important person in his life.
I'm sure I'm forgetting several, but these are the scenes that come to mind the most. Also, I wanted to talk a little more about the last one, but I need to refresh Wizards first lol
52 notes · View notes
queenjulia11 · 5 months
Text
Okay for context I am very aromantic and usually can’t tell when people are dating unless it’s made very explicit.
I didn’t interpret Sherman’s note to Lark in the S3E11 appendix as romantic? I’ve seen a few people now theorizing about how they might have been a thing in the past, and talking about how this invite confirms that.
Am I just totally missing something? Lark and Sherman have only ever been stated as being friends, and Lark was a total hermit back on Midst apart from the occasional babysitting job. I can totally see a romantic interpretation of that note but I wasn’t thinking about it at all until other people mentioned it.
(also part of me is hoping Sherman and Hieronymus get back together so that very well could be a factor lol)
EDIT: Okay so I somehow COMPLETELY forgot that it in fact WAS explicitly mentioned that Lark and Sherman fucked no idea what happened with my brain there please disregard lmao
10 notes · View notes
flammenkobold · 6 months
Text
Tumblr media
small thing i noticed only during my latest titans rewatch and in S3E11 dick goes to wayne enterprises to use bruce's computer there and notices the picture of them together at some gala or the other. thats right next to the keyboard. and now i am having even more feelings about them.
i really love how their relationship is portrayed in this show, how complicated it is and fraught and delicate and still so full of mutual love and care that its painful. and its so good to not only being told that but being shown it through a lot of these small things as well.
7 notes · View notes
bdbdhdjdhdh · 2 years
Text
My Hero PSLE: S3E11 "Bestowed upon thee a sacred wish"
"*sets the gay kid on fire* HA! LGBBQ!"
-Someone who no longer exists for obvious reasons
"Ok, I wanna introduce you to my team and reveal their life stories like the Disney villain I am before I kill you, so I bet ya'll already know Tempest, the Corvi with the broken horns. Then there's Al-Luhai, the Chronicle that Six killed. Wait, have you met him already?"
Wa lao eh please lah, just kill us already, still need to do what, explanation of entire team's life stories first, haiya.
But hang on a minute now, who's Six?
"Uh. Looks like ya'll are confused. But Six is just like right there,"
*points to Thunder Hands*
Huh. So he does have an actual name. I mean, Six is ok, I guess.
"Yeah, so Six killed Al-Luhai, the Chronicle who tried to take that coward Keeper's Deadly Sin. I presume Six already revealed his entire life story to ya'll cos he just likes to talk that much. Anyway I dunno a lot about Al-Luhai, other than then the fact that he used to be a student at the Corvi university or something, and snuck in despite not being a Corvi, planning to steal their magic, but thrn was found out and got expelled. Damn what is wrong with the Corvi sia, anyway he never really told anyone much about what his life story was, only that he experimented a lot and his experiments could be considered rather...unethical,"
"OMG JUST KILL US ALREADY PLEASE SPARE US THE ENTIRE INTRODUCTION OF YOUR ENTIRE TEAM PLEASE..."
"Ok ok fine, I'll skip the rest, but I'm not gonna be killing ya'll, I'll need the help of an Exuvia in taking down one, after all,"
Then Juqla was like: "Oh yeah the other Exuvias hey Xiao Ming maybe they'll know something about you!"
And now Kiefer dun understand. "Huh? He's an Exuvia, right?"
"Oh yeah he is, but it's sorta complicated eh,"
"AYAAYYAYA WHATEVER! Why I am even wasting time talking eith ya'll anyway! Time to start the sacred ritual!"
"The Sinful Ritual," -e. dad jokes by Six.
So Kiefer went to go lay out the entire seven Deadly Sins on a table for everyone to see.
Then Grandmaster suddenly remembered something.
"And before you even think of it, that guy there,I've already set Lahk-Raiu locks on ya'll!"
"Oh..ok...nvm..." Hehe Grandmaster just like "aiya fine".
So Kiefer then tore a hole in the middle of the table, and sat in it, then chanting some weird af incantations.
"DHFUCJSNDSJSXIDJEHYDUDHRHFUXU! SNSMXJCJDIODKEKEJDKDIJDJDJDJXJD! DUDIDJDJDJDJDJSJDHDHDHDHHDDHJX!"
definitely not cat on keyboard right now!
Ok but the ritual actually worked. After he said all that shit, the skies start to change and the Deadly Sins started glowing.
Then a hole formed in the sky and the Seven Deadly Sins shot up into the sky, going PEWPEWPEW up into it.
Then it started raining pretty heavily like got tornado coming liao.
Then a ray of sunshine appeared through the dark clouds. Then a golden eastern dragon emerged from the ray of sunshine.
"AHHAHHAHAH! YOU HAVE PASSED MY TEST! SPEAK, MORTAL, OF YOUR DEEPEST DESIRES, AND I SHALL GRANT THEM ALL!"
Eh, that's probably what "Bestowed upon thee a sacred wish" means, collect all seven Deadly Sins, recite some forbidden incantation, and the dragon god will grant you a wish! Yay!
Oh but now, Kiefer and Tempest and the rest really like to ding zui liao leh.
First Kiefer loaded a gun and shot into the dragon's eye. It hit him multiple times and his eye was bleeding a lot from that. He might even go blind if dragons' body anatomy follow humans (must have hit a blood vessel or something* lmao.
"What our deepest desires, oh great Lord of the Heavens," Kiefer said in the cool anime protagonist form when the anime protagonist is about to go and fight the ultimate last boss, "IS FOR YOUR DEMISE!"
0 notes
countessofravenclaw · 2 years
Note
28 and gastina for the Drabble <3
"I have a surprise for you"
So for some context, this is an alternate version of what happened in S3E11
"The library is amazing, you should see it," Gastón said as they walked down the riverbank. He had come back on Thursday for the Open and they had spent that afternoon surrounded by everyone else. As it had been a school night, she had been unable to stay the night over at his.
Now it was Friday, and he had picked her straight from school, driven her to her Mom's house so she could change, and now they were here.
"It sounds amazing." she said running her other hand on his arm.
"Yeah," Gastón said and averted his eyes from her for a moment.
This wasn't the first time he had done it when he talked to her about Oxford. The other time she had though she had imagined it, but now she definitely had. "Is everything alright?"
"There is something I need to talk to you about." he led her sit down on a bench that was on the sidewalk, "I was supposed to do this yesterday, but since you didn't come with me after the open..."
"I had school the next day," she smiled at him, "You know very well that if I would have come, neither of us would have gotten that much sleep."
"You can blame that on the fact that I missed out."
"Anyway, what was it that you wanted to talk about?" she said trying to rewire her brain before she got too distracted.
"Yes, that," Gastón said taking deep breath, "I lied, yesterday."
"About what?" Nina tried to wrack her brain what he had said yesterday that could have been a lie...
"I am not leaving in two days," he clarified.
"You mean you are leaving now?"
"No, I am not leaving now, or tomorrow or day after that. I am not leaving."
"At all? But why?" She didn't understand.
"I'm not going to lie to you. I was dreadfully at Oxford. Sure the school was grand and classes well taught and my roommates were nice, but it just wasn't for me. It has been very clear while I have been here for maybe 36 hours, I am already happier than I have been in months. I don't need to stop and calculate the time difference before calling to Matteo because I just realized that I thought something I wanted to say to him. I don't need to write down months worth of Mom and Dad's schedule to figure out when I can reach them. I don't need to wake up every morning just to realize that I can't have you I'm my arms that day. I know I should have told you, but I probably didn't because I was still coming to terms with the fact, that Oxford was not what I wanted, myself."
"So... So you are staying here?"
"Yes, I'll start in the same university that Matteo goes to next week. All the transfer paperwork and stuff have been done." He squeezed her hand and Nina noticed that she had been staring into space for a while now. "Hey, you okay? You are happy that I am staying, right?"
She snapped back into reality and jumped to his neck. "Of course I am. Juts, I thought there was something wrong with you, but I never asked since I though I was being selfies and just imagining since I wanted you to come back."
***
"I see you told her," Isla was sitting in the living room with her computer when Gastón opened the door for Nina.
"They knew alredy?" Nina asked him as they entered the foyer.
"Well I had to inform them that I'd be back to crash here," he laughed. Telling his parents about giving up Oxford had actually been the hardest part of all of this. He didn't want to disappoint or let them down since they had been so adamant about the fact that he would go there since they could provide him the best education possible. They wanted to give him the changes they never got. "That was definitely the scariest thing. I could have easily been disowned."
"Don't you ever speak about something like that," his mother came to hug him as they entered the living room. "Only thing we in the end want is you to be happy."
"And everything that makes me happy is right here," he said snaking his arm around Nina's waist, pulling her closer to him. He was sure that he was not going to be able to keep his hands off her now, when he had been forced to for months.
"Nina, are you staying overnight?" his mother asked her. He tightened his arm around her, just to make sure she wouldn't say no...
"Of course I will."
"You two get to sort dinner out for yourself then. Marco is in an overnight conference and I'll have to work late. I have two clients that I need to see, and there is a bidding war over a Manor-house a little bit more up north that I need to supervise. But I truth that you two adults can handle it." She gave Gastón a kiss on the cheek before heading out of the door, "It is good to have you back darling."
"Now the only thing left is to tell Matteo," Gastón said as they settled down on the couch after his mother had left.
"He doesn't know either?" Nina said as she leaned her head on his chest.
"Yeah. No one knows," he didn't really even know why he had kept this all such a secret. Maybe it had been because he had been a bit afraid of letting everyone down, since Oxford was -ln paper- such a good chance. "I was in denial about so long. Others can find out through word of mouth or something. But I wanna tell Matteo personally."
"I am sure Matteo will be so happy that he'll shout it from the rooftops."
"You mean you won't?" he asked her teasingly running his hand on her right ear.
"No, I am so happy, that maybe I don't wanna tell anyone. Maybe I wanna keep you all to myself," Nina said in a little flirtier tone. She was terrible at flirting but he didn't mind. She slid her arms around his neck pulling herself closer to him. "Once they know, you are going to be in high demand. You'll have to join the team again, especially since we lost Ramiro."
"I know but I am actually looking forward to that." he smiled at her, "But don't worry, I'll have so much time for you that you'll get sick of me."
"I was just joking."
"I know." he pulled her on his lap and kissed her hungrily.
***
"I can't believe that you are staying!" Matteo said excitedly as he, Gastón and Nina were towards Roller. "Plus I CAN'T BELIEVE THAT YOU DIDN'T TELL ME!"
"Well sorry about that." Gastón rolled his eyes at him. "If it makes you feel better. You are the fourth person who I never told. No one else knows, but I guess the need to, since I understand you need more skaters for the team."
"I HAVE A SURPRISE FOR ALL OF YOU!" Matteo shouted as they entered Roller. Luna, Simon, Pedro, Nico, Delfi, Jazmin, Jim and Yam were sitting on the tables, probably discussing the video. "they all looked up as three of them."
"Gastón, shouldn't you be at the airport right now?"
And that's it! Got that actual Prompt there as well. This doesn't feel like my best work, writing-wise but I have thought about this so long. This is how it all should ahve gone down and he should have stayed
7 notes · View notes
small-gremlin-thing · 3 years
Text
MY THOUGHTS ON TOH S2E12 & AMPHIBIA S3E11:
Once again since this is both shows, feel free to only pay attention to the episode you’ve seen! Also this will again be short because I don’t wanna make a huge post.
Amphibia:
To start off, SASHA’S REDESIGN IS SO GOOD! I found the new dynamic between her and Anne interesting as well, the way that she doesn’t want to take control out of fear of slipping back into toxicity is such an interesting choice but I thought it was definitely a good one. I also found it neat how much Wartwood has changed since Anne has been gone, and I really can’t wait to see more of this new rebellion. And piñata parties, seeing King Asshat get beat with a stick always makes my day better.
The Owl House:
This episode really said “you get lore and Lilith” and I ATE IT UP. Lilith being a humongous history nerd and just acting the way she does (/pos) was absolutely phenomenal because I am also those things. Not to mention seeing Eda’s parents was a nice refresher, we always love to see the Clawthorne family. I also loved the lore aspect (duh) because we finally got confirmation that Phillip is Belos! I had been following this theory for a while now and seeing it get confirmed was super exciting, and I would’ve screamed if I didn’t watch the episode in the middle of the night. I would love to see more of The Collector as well, they seem extremely interesting!
Overall I can’t wait to get more lore out of both of these shows, and I’m absolutely pumped for what is yet to come!
15 notes · View notes
backslashdelta · 3 years
Text
Glee Soundtrack Rating Project Results: Series
Overall Results
Mean song rating: 6.542 Mean episode rating: 6.536 Mean season rating (by songs): 6.527 Mean season rating (by episodes): 6.525
Range of mean song ratings: 2.23-9.36 Range of mean episode ratings: 4.49-8.26 Range of mean season ratings (by songs): 2.23-9.36 Range of mean season ratings (by episodes): 4.49-8.26
Mean number of songs per episode: 5.8 Mean number of songs per season: 117
Range of number of songs per episode: 2-11 Range of number of songs per season: 71-137
Season Results
The mean and standard deviation for each season can be calculated by using the episode ratings for that season, or by using the song ratings for that season.
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Mean Season Rating (by episode) and Mean Season Rating (by song), illustrating the mean rating of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S3 has a mean rating of 6.65, S2 has a mean rating of 6.63, S5 has a mean rating of 6.59, S4 has a mean rating of 6.47, S1 has a mean rating of 6.44, S6  has a mean rating of 6.37. According to the song ratings, S3 has a mean rating of 6.69, S5 has a mean rating of 6.61, S2 has a mean rating of 6.58, S4 has a mean rating of 6.5, S6 has a mean rating of 6.39, S1 has a mean rating of 6.39.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Season Standard Deviation (by episode) and Season Standard Deviation (by song), illustrating the standard deviation of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S1 has a standard deviation of 0.87, S6 has a standard deviation of 0.69, S5 has a standard deviation of 0.68, S2 has a standard deviation of 0.67, S3 has a standard deviation of 0.61, S4 has a standard deviation of 0.56. According to the song ratings, S2 has a standard deviation of 1.32, S1 has a standard deviation of 1.3, S3 has a standard deviation of 1.16, S5 has a standard deviation of 1.14, S6 has a standard deviation of 1.07,  S4 has a standard deviation of 1.01.]
Episode Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Episodes and Bottom Six Episodes, illustrating the mean rating of the top six highest and lowest rated episodes, respectively. For the top six episodes: S2E18 - Born This Way has a mean rating of 8.26, S5E03 - The Quarterback has a mean rating of 8.16, S1E06 - Vitamin D has a mean rating of 8.13, S1E13 - Sectionals has a mean rating of 7.99, S4E04 - The Break-Up has a mean rating of 7.75, S2E06 - Never Been Kissed has a mean rating of 7.7. For the bottom six episodes: S1E08 - Mash-Up has a mean rating of 4.49, S3E12 - The Spanish Teacher has a mean rating of 4.97, S5E08 - Previously Unaired Christmas has a mean rating of 5.06, S6E04 - The Hurt Locker, Part One has a mean rating of 5.11, S1E10 - Ballad has a mean rating of 5.31, S4E19 - Sweet Dreams has a mean rating of 5.42.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Episodes (episodes with small SDs) and Top Six Most Controversial Episodes (episodes with large SDs), illustrating the six least and most controversial episodes according to standard deviation, respectively. For the six least controversial episodes: S1E04 - Preggers has an sd of 0.13, S1E06 - Vitamin D has an sd of 0.21, S1E09 - Wheels has an sd of 0.28, S1E19 - Dream On has an sd of 0.33, S6E08 - A Wedding has an sd of 0.34, S4E19 - Sweet Dreams has an sd of 0.4. For the six most controversial episodes: S1E03 - Acafellas has an sd of 2.53, S2E08 - Furt has an sd of 2.03, S5E05 - The End of Twerk has an sd of 2.01, S3E06 - Mash Off has an sd of 1.83, S5E07 - Puppet Master has an sd of 1.77, S2E09 - Special Education has an sd of 1.73.]
Song Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Songs and Bottom Six Songs, illustrating the mean rating of the top six highest and lowest rated songs, respectively. For the top six songs: S3E06 - Rumour Has It/Someone Like You has a mean rating of 9.36, S2E09 - Valerie has a mean rating of 9.21, S3E11 - Smooth Criminal has a mean rating of 9.17, S3E14 - Cough Syrup has a mean rating of 9.17, S2E04 - River Deep, Mountain High has a mean rating of 9.11, S1E18 - Rose's Turn has a mean rating of 9.06. For the bottom six songs: S1E08 - Thong Song has a mean rating of 2.23, S5E05 - Blurred Lines has a mean rating of 2.66, S1E03 - I Wanna Sex You Up has a mean rating of 2.92, S3E12 - A Little Less Conversation has a mean rating of 2.94, S2E16 - Jesus Is My Friend has a mean rating of 3.03, S5E07 - The Fox has a mean rating of 3.23.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Songs (songs with small SDs) and Top Six Most Controversial Songs (songs with large SDs), illustrating the six least and most controversial songs according to standard deviation, respectively. For the six least controversial songs: S3E06 - Rumour Has It/Someone Like You has an sd of 1.02, S2E09 - Valerie has an sd of 1.03, S2E04 - River Deep, Mountain High has an sd of 1.15, S2E18 - Born This Way has an sd of 1.31, S1E20 - Bad Romance has an sd of 1.36, S3E11 - Smooth Criminal has aan sd of 1.37. For the six most controversial songs: S2E14 - My Headband has an sd of 2.83, S2E16 - Only Child has an sd of 2.81, S3E07 - Girls Just Wanna Have Fun has an sd of 2.73, S5E08 - The Chipmunk Song (Christmas Don't Be Late) has an sd of 2.73, S2E21 - My Man has an sd of 2.69, S5E07 - The Fox has an sd of 2.67.]
[More detailed song results under the cut]
About the Project | Results Masterpost
Full Episode Ranking
Season/Episode - Episode Title: mean (sd) [range] number of songs
1. S2E18 - Born This Way: 8.26 (0.88) [6.75-8.89] n=5
2. S5E03 - The Quarterback: 8.16 (0.81) [6.95-8.89] n=6
3. S1E06 - Vitamin D: 8.13 (0.21) [7.98-8.28] n=2
4. S1E13 - Sectionals: 7.99 (0.78) [7.04-8.82] n=4
5. S4E04 - The Break-Up: 7.75 (0.78) [6.59-8.62] n=6
6. S2E06 - Never Been Kissed: 7.7 (1.28) [5.82-8.63] n=4
7. S3E17 - Dance With Somebody: 7.54 (0.8) [5.96-8.53] n=7
8. S3E21 - Nationals: 7.53 (0.87) [6.37-8.99] n=7
9. S2E11 - The Sue Sylvester Shuffle: 7.51 (0.95) [6.66-8.58] n=4
10. S1E22 - Journey to Regionals: 7.48 (0.89) [6.2-8.54] n=6
11. S2E21 - Funeral: 7.48 (0.56) [7.04-8.46] n=5
12. S5E15 - Bash: 7.35 (0.48) [6.79-8.11] n=6
13. S4E13 - Diva: 7.34 (0.58) [6.32-7.93] n=7
14. S1E09 - Wheels: 7.29 (0.28) [6.97-7.47] n=3
15. S3E11 - Michael: 7.28 (1.01) [5.59-9.17] n=10
16. S6E03 - Jagged Little Tapestry: 7.27 (0.61) [6.49-7.86] n=5
17. S3E15 - Big Brother: 7.19 (0.75) [6.27-7.98] n=5
18. S3E14 - On My Way: 7.17 (1.11) [6.15-9.17] n=6
19. S3E08 - Hold on to Sixteen: 7.15 (1.01) [5.43-8.42] n=7
20. S6E02 - Homecoming: 7.13 (0.98) [5.34-8.03] n=6
21. S1E18 - Laryngitis: 7.1 (1.41) [5.36-9.06] n=6
22. S2E09 - Special Education: 7.05 (1.73) [4.2-9.21] n=6
23. S4E07 - Dynamic Duets: 7.05 (0.89) [5.49-7.74] n=5
24. S5E12 - 100: 7.05 (1.04) [5.42-8.15] n=6
25. S6E13 - Dreams Come True: 7.05 (1.26) [5.55-8.72] n=6
26. S5E01 - Love, Love, Love: 7.04 (0.79) [6.17-8.22] n=8
27. S1E15 - The Power of Madonna: 7.02 (1.2) [5.24-8.9] n=8
28. S2E04 - Duets: 7.02 (1.68) [3.77-9.11] n=7
29. S3E02 - I Am Unicorn: 7 (1.48) [5.29-7.93] n=3
30. S5E04 - A Katy or a Gaga: 6.96 (0.91) [5.93-8.13] n=4
31. S1E07 - Throwdown: 6.94 (0.96) [5.34-7.61] n=5
32. S4E14 - I Do: 6.94 (0.76) [5.59-7.41] n=5
33. S3E06 - Mash Off: 6.89 (1.83) [4.81-9.36] n=5
34. S5E13 - New Directions: 6.89 (0.53) [6.16-7.6] n=6
35. S6E08 - A Wedding: 6.89 (0.34) [6.59-7.37] n=4
36. S1E19 - Dream On: 6.88 (0.33) [6.5-7.2] n=4
37. S2E20 - Prom Queen: 6.88 (0.9) [5.41-7.69] n=6
38. S3E16 - Saturday Night Glee-ver: 6.87 (0.49) [5.98-7.62] n=8
39. S2E05 - Rocky Horror Glee Show: 6.85 (0.89) [5.28-8.06] n=8
40. S4E21 - Wonder-ful: 6.85 (0.64) [5.87-7.68] n=7
41. S3E01 - The Purple Piano Project: 6.81 (1.46) [4.08-8.26] n=6
42. S4E05 - The Role You Were Born to Play: 6.81 (0.95) [5.59-7.86] n=5
43. S6E11 - We Built This Glee Club: 6.81 (0.97) [5.37-8.28] n=6
44. S6E12 - 2009: 6.81 (0.95) [5.72-8.15] n=5
45. S3E22 - Goodbye: 6.79 (0.58) [5.79-7.56] n=6
46. S5E09 - Frenemies: 6.78 (0.78) [5.58-8.04] n=7
47. S5E20 - The Untitled Rachel Berry Project: 6.77 (1.12) [5.09-8.01] n=7
48. S4E06 - Glease: 6.75 (1) [5.66-7.96] n=6
49. S3E05 - The First Time: 6.74 (0.77) [5.83-7.66] n=5
50. S4E17 - Guilty Pleasures: 6.74 (0.66) [5.73-7.52] n=7
51. S5E14 - New New York: 6.74 (0.83) [5.68-7.65] n=6
52. S2E02 - Britney/Brittany: 6.7 (0.74) [5.66-7.81] n=6
53. S5E10 - Trio: 6.7 (1.11) [4.54-8.22] n=7
54. S3E03 - Asian F: 6.69 (0.67) [5.79-7.31] n=6
55. S5E02 - Tina In the Sky with Diamonds: 6.68 (0.88) [5.62-7.8] n=7
56. S4E15 - Girls (and Boys) on Film: 6.66 (1.18) [5.19-8.51] n=8
57. S5E11 - City of Angels: 6.64 (1.16) [4.99-8.06] n=6
58. S5E16 - Tested: 6.64 (1.02) [5.63-8.01] n=4
59. S4E12 - Naked: 6.63 (0.57) [6.07-7.3] n=6
60. S5E19 - Old Dog, New Tricks: 6.62 (0.47) [6.18-7.32] n=5
61. S3E18 - Choke: 6.59 (1.71) [4.69-9.01] n=7
62. S5E06 - Movin' Out: 6.59 (0.92) [5.19-7.68] n=7
63. S2E03 - Grilled Cheesus: 6.57 (1.29) [4.71-8.81] n=7
64. S2E16 - Original Song: 6.52 (1.68) [3.03-8.49] n=11
65. S2E17 - A Night of Neglect: 6.52 (0.56) [5.97-7.29] n=4
66. S4E09 - Swan Song: 6.52 (1.38) [5.23-8.7] n=6
