Tumgik
#94.1 Memphis
brandyradio-blog · 4 years
Photo
Tumblr media
#BABYMAMA RADIO REQUEST: We listed all the URBAN and URBAN AC radios, so you can find yours favorite GOOGLE their phone and REQUEST at least ONCE a day. We also added RHYTMIC formats, every airplay is good airplay
RHYTHMIC (103 stations) 000. The Heat (Satellite) 001. Hot 97 (New York, NY 10001) 001. 103.5 KTU (New York, 10001) 002. Power 106 (Los Angeles, CA 90009) 003. B96 (Chicago, IL 60606) 004. 106 KMEL (San Francisco, CA 94111) 004. WiLD 94.9 (San Francisco, CA 94111) 005. 97.9 The Beat (Dallas, TX 75252) 006. 97.9 The Box (Houston, TX 77077) 008. Wired 96.5 (Philadelphia, PA 19119) 009. 95.5 PGC (Washington, DC 20002) 010. Jam’n 94.5 (Boston, MA 02120) 012. Power 96 (Miami, FL 33133) 013. KUBE 93 (Seattle, WA 98198) 015. 101.5 Jamz (Phoenix, AZ 85085) 015. Power 98.3 (Phoenix, AZ 85085) 016. 107.5 The Eagle (Minneapolis, MN 55455) 017. Z90 (San Diego, CA 92129) 018. Party FM (Long Island, NY 11551) 019. WiLD 94.1 (Tampa, FL 33633) 020. KS107.5 (Denver, CO 80208) 022. Z104.3 (Baltimore, MD 21212) 023. Z100 (Portland, OR 97272) 024. KISS 95.1 (Charlotte, NC 28282) 024. 96.1 The Beat (Charlotte, NC 28282) 026. 99.1 KGGI (Riverside, CA 92522) 027. Hot 103.5 (Sacramento, CA 94249) 027. 102.5 KSFM (Sacramento, CA 94249) 029. 96.5 KISS FM (Cleveland, OH 44144) 030. U92 (Salt Lake City, UT 84148) 031. 98.5 The Beat (San Antonio, TX 78287) 033. Hot 97.5 (Las Vegas, NV 89193) 033. 98.5 KLUC (Las Vegas, NV 89193) 034. 102 Jamz (Orlando, FL 32828) 034. Power 95.3 (Orlando, FL 32828) 036. Power 107.5 (Columbus, OH 43234) 038. 102.3 The Beat (Austin, TX 78778) 039. Hot 96.3 (Indianapolis, IN 46202) 041. Hot 106 (Providence, RI 02902) 043. Z104 (Norfolk, VA 23523) 044. 102.5 The Party (Nashville, TN 37237) 045. 102 Jamz (Greensboro, NC 27427) 047. X102.3 (West Palm Beach, FL 33422) 048. WiLD 104.9 (Oklahoma City, OK 73137) 049. Hot 107.1 (Memphis, TN 38138) 050. Hot 93.7 (Hartford, CT 06160) 052. Power 102.9 (New Orleans, LA 70123) 057. 95.7 Jamz (Birmingham, AL 35253) 058. Hot 98.1 (Greenville, SC 29698) 059. WiLD 104 (McAllen, TX 78505) 060. Hot 98.3 (Tucson, AZ 85757) 061. Hot 102.9 (Dayton, OH 45454) 062. 105.5 The Beat (Ft. Myers, FL 33911) 063. Jamz 96.3 (Albany, NY 12222) 064. Hot 93.9 (Honolulu, HI 96834) 064. 102.7 Da Bomb (Honolulu, HI 96834) 064. Power 104.3 (Honolulu, HI 96834) 065. 92.1 The Beat (Tulsa, OK 74147) 066. B95 (Fresno, CA 93737) 066. Q97 (Fresno, CA 93737) 068. Power 106 (Albuquerque, NM 87187) 068. KISS 97.3 (Albuquerque, NM 87187) 071. Hot 104.5 (Knoxville, TN 37997) 072. Power 106.9 (Omaha, NE 68181) 074. Power 102 (El Paso, TX 79997) 074. 104.3 Hit FM (El Paso, TX 79997) 075. Hot 94.1 (Bakersfield, CA 93383) 080. 102.5 K-Don (Monterey, CA 93944) 081. Magic 101.3 (Gainesville, FL 32627) 082. 97.7 K-WIN (Stockton, CA 95201) 098. Power 93.9 (Wichita, KS 67276) 099. 93.1 Jamz (Madison, WI 53777) 100. WiLD 101.1 (Boise, ID 83733) 102. Jammin’ 92.3 (Johnson City, TN 37615) 103. Hot 102 (Lexington, KY 40504) 105. Hot 107.9 (Lafayette, LA 70507) 107. Hot 103.5 (Huntsville, AL 38595) 108. WiLD 96.3 (Ft. Wayne, IN 46825) 108. Hot 107.9 (Ft. Wayne, IN 46825) 111. Hot 104.7 (Modesto, CA 95353) 113. Jammin’ JJS (Roanoke, VA 24042) 118. Q104.7 (Ventura, CA 93003) 118. 103.3 The Vibe (Ventura, CA 93003) 128. Club 93.7 (Flint, MI 90057) 129. U92.7 (Palm Springs, CA 92292) 137. Hot Z95 (Corpus Christi, TX 78478) 141. 99.3 Kiss FM (Atlantic City, NJ 08404) 142. OC104 (Salisbury, MD 21802) 145. The Blaze 102.7 (Tyler, TX 75707) 150. Power 92.3 (Peoria, IL 61616) 165. 96.1 Kiss FM (Poughkeepsie, NY 12602) 166. WiLD 96.7 (Hagerstown, MD 21747) 170. WiLD 106.1 (San Luis Obispo, CA 93412) 173. K-Fat 92.9 (Anchorage, AK 99599) 175. 102.7 The Vibe (Ft. Smith, AR 72919) 177. Jammin’ 107.7 (New London, CT 06320) 180. 104.9 The Beat (Lubbock, TX 79493) 182. B93 (Odessa, TX 79769) 185. 98.7 The Beat (Charleston, WV 25325) 187. Fly 92.1 (Ft. Walton Beach, FL 32549) 192. 93.1 The Beat (Amarillo, TX 79119) 193. Power 99.1 (Kennewick, WA 99336) 204. Hot 99.7 (Yakima, WA 98909) 206. Hot 106.1 (Laredo, TX 78040) 209. 95.7 The Beat (Santa Maria, CA 93456) 217. Hot 105.5 (Champaign, IL 61822) 232. Hot 97.9 (Lake Charles, LA 70607) 245. Q106.1 (Columbia, MO 65202)
URBAN 126. Jamz 101.9 (Youngstown, OH 44599) 127. Foxy 99 (Fayetteville, NC 28303) 127. Soul 104.5 (Fayetteville, NC 28303) 133. 103.7 The Beat (Shreveport, LA 71166) 133. 99.7 KMJJ (Shreveport, LA 71166) 137. 102.9 Da Bomb (Corpus Christi, TX 78478) 138. Magic 102.5 (Beaumont, TX 77707) 151. Z92.3 (Killeen, TX 76543) 154. 97.9 Jamz (Montgomery, AL 36116) 154. Hot 105.7 (Montgomery, AL 36116) 155. JZ94.5 (Biloxi, MS 39535) 156. Blazin’ 92.3 (Macon, GA 31213) 156. Power 107.1 (Macon, GA 31213) 156. 97.9 WIBB (Macon, GA 31213) 158. 94.1 The Beat (Savannah, GA 31414) 158. E93 (Savannah, GA 31414) 161. Blazin’ 102.3 (Tallahassee, FL 32303) 162. Coast 97.3 (Wilmington, NC 28404) 189. Foxie 105 (Columbus, GA 31999) 189. 98.3 The Beat (Columbus, GA 31999) 190. Power 92 Jamz (Tupelo, MS 38803) 191. Blazin’ 92.1 (Dothan, AL 36303) 218. WYNN 106.3 (Florence, SC 29505) 223. WiLD 106.3 (Laurel, MS 39443) 225. 98.7 Kiss FM (Alexandria, LA 71303) 225. B102 Jamz (Alexandria, LA 71303) 230. 92.7 Kiss FM (Charlottesville, VA 22911) 232. 107 Jamz (Lake Charles, LA 70607) 255. 100.1 KRVV (Monroe, LA 71212) 262. Star 105.3 (Valdosta, GA 31606) 262. Lyx 96 (Valdosta, GA 31606) 263. 96.3 WJIZ (Albany, GA 31707) 268. Power 92.1 Jamz (Columbus, MS 39703) 279. K98 Jamz (Lawton, OK 73505) 289. 105.7 The Beat (Meridian, MS 39303)
URBAN AC (75 stations) 000. Heart & Soul (Satellite) 001. 107.5 WBLS (New York, NY 10001) 001. 98.7 Kiss FM (New York, NY 10001) 002. 102.3 KJLH (Los Angeles, CA 90009) 003. Soul 106.3 (Chicago, IL 60606) 003. V103 (Chicago, IL 60606) 004. 102.9 KBLX (San Francisco, CA 94111) 005. Smooth R&B 105.7 (Dallas, TX 75252) 005. 94.5 K-Soul (Dallas, TX 75252) 006. Magic 102.1 (Houston, TX 77077) 007. Majic 107.5 (Atlanta, GA 30303) 008. WDAS 105.3 FM (Philadelphia, PA 19119) 009. 96.3 WHUR (Washington, DC 20002) 009. My Majic 102.3 (Washington, DC 20002) 011. 105.9 Kiss FM (Detroit, MI 48260) 011. 107.5 WGPR (Detroit, MI 48260) 011. Mix 92.3 (Detroit, MI 48260) 012. Hot 105FM (Miami, FL 33133) 021. Majic 104.9 (St. Louis, MO 63136) 021. Foxy 95.5 (St. Louis, MO 63136) 022. Magic 95.9 (Baltimore, MD 21212) 024. V101.9 (Charlotte, NC 28282) 024. My 92.7 (Charlotte, NC 28282) 029. 93.1 WZAK (Cleveland, OH 44144) 032. Majic 107.3 (Kansas City, MO 64146) 034. Star 94.5 (Orlando, FL 32828) 036. Magic 98.9 (Columbus, OH 43234) 037. Jammin’ 98.3 (Milwaukee, MN 53235) 039. 106.7 WTLC (Indianapolis, IN 46202) 042. Foxy 107 (Raleigh, NC 27676) 043. 105.3 Kiss FM (Norfolk, VA 23523) 043. 95.7 RNB (Norfolk, VA 23523) 044. 92Q (Nashville, TN 37237) 045. 97.1 WQMG (Greensboro, NC 27427) 046. V101.5 (Jacksonville, FL 32223) 047. B106.3 (West Palm Beach, FL 33422) 049. V101.1 (Memphis, TN 38138) 052. Power 102.9 (New Orleans, LA 70123) 052. WYLD FM 98 (New Orleans, LA 70123) 054. Magic 101.3 (Louisville, KY 40204) 055. 105.7 Kiss FM (Richmond, VA 23232) 057. 98.7 Kiss FM (Birmingham, AL 35253) 057. Hot 107.7 (Birmingham, AL 35253) 058. 107.3 Jamz (Greenville, SC 29698) 061. 92.1 WROU (Dayton, OH 45454) 079. Q106.5 (Baton Rouge, LA 70807) 083. Magic 107.3 (Charleston, SC 29492) 083. Star 99.7 (Charleston, SC 29492) 084. Power 106.9 (Syracuse, NY 13252) 085. KOKY 102.1 FM (Little Rock, AR 72227) 086. 92.3 The Touch (Greenville, NC 27858) 089. 103.1 Kiss FM (Columbia, SC 29292) 089. 101.3 The Big DM (Columbia, SC 29292) 092. Mix 95.7 (Toledo, OH 43656) 095. 98.3 WDLT (Mobile, AL 36663) 096. 104.7 The Flame (Ft. Pierce, FL 34949) 105. Magic 104.7 (Lafayette, LA 70507) 106. Groove 93 (Chattanooga, TN 37424) 107. 94.1 WHRP (Huntsville, AL 38595) 109. Magic 100.9 (Augusta, GA 30903) 109. 96.3 Kiss FM (Augusta, GA 30903) 113. Vibe 100 (Roanoke, VA 24042) 122. Kixie 107 FM (Jackson, MS 39232) 124. Magic 106 (Pensacola, FL 32523) 127. Kiss 107.7 (Fayetteville, NC 28303) 128. Z92.7 (Flint, MI 90057) 133. Hot 102 Jams (Shreveport, LA 71166) 133. Magic 102.9 (Shreveport, LA 71166) 134. Kiss 107.1 (Saginaw, MI 48606) 142. Magic 98.9 (Salisbury, MD 21802) 145. Hot 107.3 Jamz (Tyler, TX 75707) 154. Magic 97 (Montgomery, AL 36116) 156. V101.7 (Macon, GA 31213) 158. Love 101.1 (Savannah, GA 31414) 158. Magic 103.9 (Savannah, GA 31414)
3 notes · View notes
airchexx · 4 years
Text
"Jumpin' Jack Flash", 94.1 WOGY "Froggy 94" Memphis | June, 2000
This Month in Radio History: "Jumpin' Jack Flash", 94.1 WOGY "Froggy 94" Memphis | June, 2000
Perhaps one of the better known ‘themed’ radio formats around the U.S. is the ‘Froggy’ brand of Country music stations. Animal names seem to dominate Country stations, some of the better known brands being “The Wolf” – KPLX Dallas, “Cat Country” (there’s a couple we know about, Cat Country 98.1 WCTK Providence, RI and Cat Country 98.7 Jacksonville FL…), but perhaps due to the uniqueness of a…
View On WordPress
0 notes
Text
REQUEST EVERYDAY
REQUEST ON ALL THE LINKS Instructions -
1. Click any radio station (it can be any, does not have to be your local station)
2. It’s recommended to refresh the link once you’ve click it (desktop)
3. Scroll down and click “Ariana Grande - Everyday f/ Future”
OR
If the song does not appear scroll all the way down to a box titles “Don’t see your song above? Type it in here!” You need to fill in the title of the song “Everyday by Ariana Grande feat. Future”
4. Make sure you fill in a name for your request
5. Enter and submit the confirmation code and make sure you see the following image “Thank You For Your Request!” or your request was not put through:
and you are DONE!
*NOTE* you cannot request twice on a single radio station in a 24 hour day but can request on as many stations as you want, you can also request other ariana grande songs that are available at the same time to help her out
Thank you for helping to request and promote Ariana Grande’s new single
if you don’t want to request it everywhere because it is a lot, make sure you at least request to five stations.
TOP 40 000. Sirius Hits (Satellite) 001. Z100 (New York, NY 10001) 001. 92.3 Now (New York, NY 10001) 002. 102.7 KIIS-FM (Los Angeles, CA 90009) 002. 97.1 AMP Radio (Los Angeles, CA 90009) 003. 103.5 KISS FM (Chicago, IL 60606) 004. MOViN 99.7 (San Francisco, CA 94111) 005. 106.1 KISS FM (Dallas, TX 75252) 005. i93 Hits (Dallas, TX 75252) 006. Hot 95.7 (Houston, TX 77077) 006. 104.1 KRBE (Houston, TX 77077) 007. Star 94 (Atlanta, GA 30303) 007. Q100 (Atlanta, GA 30303) 008. Q102 (Philadelphia, PA 19119) 009. Hot 99.5 (Washington, DC 20002) 010. Kiss 108 (Boston, MA 02120) 011. 98.7 Amp Radio (Detroit, MI 48260) 011. Channel 95.5 (Detroit, MI 48260) 012. Y100 (Miami, FL 33133) 013. 106.1 KISS FM (Seattle, WA 98198) 015. MOViN 97.5 (Phoenix, AZ 85085) 015. 104.7 KISS FM (Phoenix, AZ 85085) 016. 101.3 KDWB (Minneapolis, MN 55455) 017. Channel 933 (San Diego, CA 92129) 018. 106.1 BLI (Long Island, NY 11551) 019. 93.3 FLZ (Tampa, FL 33633) 020. HOT 107.1 (Denver, CO 80208) 021. Z107.7 (St. Louis, MO 63136) 025. 96.1 KISS (Pittsburgh, PA 15251) 027. 107.9 The End (Sacramento, CA 94249) 028. KISS 107 (Cincinnati, OH 45254) 030. Mix 107.9 (Salt Lake City, UT 84148) 030. 97.1 ZHT (Salt Lake City, UT 84148) 031. 94.1 KTFM (San Antonio, TX 78287) 031. Mix 96.1 (San Antonio, TX 78287) 032. 95.7 The Vibe (Kansas City, MO 64146) 032. Mix 93.3 (Kansas City, MO 64146) 033. 104.3 Now (Las Vegas, NV 89193) 034. XL106.7 (Orlando, FL 32828) 036. 97.9 WNCI (Columbus, OH 43234) 037. 103.7 Kiss FM (Milwaukee, WI 53235) 038. 96.7 KISS FM (Austin, TX 78778) 039. RadioNOW 100.9 (Indianapolis, IN 46202) 041. 92 Pro FM (Providence, RI 02902) 043. Hot 100.5 (Norfolk, VA 23523) 044. 107.5 The River (Nashville, TN 37237) 045. 107.5 KZL (Greensboro, NC 27427) 045. 105.7 Hit Music Now (Greensboro, NC 27427) 046. 95.1 The Big Ape (Jacksonville, FL 32223) 046. 97.9 Kiss FM (Jacksonville, FL 32223) 047. WiLD 95.5 (West Palm Beach, FL 33422) 048. KJ 103 (Oklahoma City, OK 73137) 049. Q107.5 (Memphis, TN 38138) 050. Kiss 95.7 (Hartford, CT 06160) 052. B97 (New Orleans, LA 70123) 053. Kiss 98.5 (Buffalo, NY 14241)
1 note · View note
m2karaoke-blog · 5 years
Text
WLFP/Memphis Hosts '94.1 The Wolf Songwriter Fest'
ENTERCOM Country WLFP (94.1 THE WOLF)/MEMPHIS is hosting its fourth annual "94.1 THE WOLF SONGWRITER FEST” tonight (3/29) at local venue The Halloran Centre in THE ORPHEUM. … more
0 notes
annalenaalice03 · 6 years
Text
May Real Estate Market the Fastest on Record; Prices Up 6.3%
Sourced From: https://www.redfin.com/blog/2018/06/market-tracker-may-2018.html
Across the 174 markets that Redfin tracks, the typical home sold in May went under contract in 34 days, breaking April’s record of 36 days, which was the fastest month Redfin had recorded going back to 2010. Amid the speed, the national median home sale price rose to $305,600, a 6.3 percent increase from May 2017.
The number of newly listed homes for sale increased 4.3 percent compared to May of last year, driving a 3.6 percent increase in the number of homes sold. However, the overall supply of homes declined 5.4 percent during the same time period. Just 2.5 months of supply remained at the end of the month, compared to the six months that generally signals a balanced market.
Among homes that sold in May, 27.6 percent sold above their list price, the highest percentage Redfin has recorded, indicating strong competition for the few homes available. At the same time, nearly a quarter of homes for sale had a price drop in May, the highest percentage of price drops since September of 2017.
“Prices are still increasing, but not at the same rate we saw earlier in the spring,” said Redfin senior economist Taylor Marr. “The record percentage of homes sold above list price is at odds with the higher percentage of price drops in May. This tells us that while it’s still very much a seller’s market, price growth and rising mortgage rates may be pushing buyers to the limit of what they’re able to pay.”
Market Summary May 2018 Month-Over-Month Year-Over-Year
Median sale price $305,600 1.5% 6.3%
Homes sold 292,900 18.4% 3.6%
New listings 373,500 7.6% 4.3%
All Homes for sale 728,300 5.6% -5.4%
Median days on market 34 -3 -4
Months of supply 2.5 -0.3 -0.2
Sold above list 27.6% 1.3% 1.2%
Median Off-Market Redfin Estimate $289,600 0.8% 7.4%
Average Sale-to-list 98.6% 0.3% -0.1%
For the seventh month in a row, San Jose topped the nation with price growth over 25 percent. The supply of San Jose homes fell 13.8 percent compared to last year. That drop is actually the smallest decline in a 16-month stretch of inventory declines, an indication of the intensity of San Jose’s inventory shortage. A bit of good news for San Jose buyers: the number of homes newly listed in May ticked up 11.2 percent compared to last year.
After a prolonged period of inventory declines, some metro areas are finally seeing more homes hit the market. Washington, D.C. and Portland, OR have now had four months in a row of year-over-year increases in inventory. Seattle inventory increased for the second month in a row, up 17.4 percent in May compared to last year.
“Two months of growing inventory is a positive sign for Seattle buyers, but the previous 43 consecutive months of inventory declines won’t be reversed overnight,” said Jessie Culbert, a Redfin agent in Seattle. “Even so, we can already feel a slight easing in the market. Homes are still selling quickly and often over-asking, but where last May a seller may have gotten 15 to 20 offers, this May it was two to five.”
Other May Highlights
Competition
Denver was the fastest market, with the typical home going under contract in just six days. Seattle and Tacoma, WA were the next fastest markets at seven median days on market, followed by Boston and Grand Rapids, MI at eight median days on market. The most competitive market in May was San Jose where 83.8% of homes sold above list price, followed by 79.6% in San Francisco, 76.2% in Oakland, 63.1% in Tacoma, WA, and 61.9% in Seattle.
Prices
San Jose had the nation’s highest price growth, rising 27.6% since last year to $1,250,000. Tacoma, WA had the second highest price growth at 19.6% year-over-year, followed by Memphis, TN (16.9%), Las Vegas, (15.9%), and Rochester, NY (15.4%). No metros saw price declines in May.
Sales
Thirteen out of 73 metros saw sales surge by double digits from last year. Warren, MI led the nation in year-over-year sales growth, up 38.5%, followed by Baltimore, up 31.8%. Camden, NJ rounded out the top three with sales up 24.7% from a year ago. Buffalo, NY saw the largest decline in sales since last year, falling 17.2%. Home sales in Rochester, NY and Baton Rouge, LA declined by 16.6% and 12.8%, respectively.
Inventory
Indianapolis had the largest decrease in overall inventory, falling 37.7% since May of last year. Rochester, NY (-37.1%), Buffalo, NY (-32.8%), and Milwaukee (-22.9%) also saw far fewer homes available on the market than a year ago. Portland, OR had the highest increase in the number of homes for sale, up 35.3% year over year, followed by Detroit (28.4%) and Allentown, PA (24.4%).
Pricing Strategy
To see trends in sellers’ pricing strategies, we compare the list price to the Redfin Estimate, Redfin’s automated home-value estimate. When sellers consistently price their homes below the Redfin Estimate in a market, this can indicate a common strategy to deliberately underprice to create a bidding war. The median list price-to-Redfin Estimate ratio was 93.2% in San Francisco, the lowest of any market. This indicates the typical home for sale in May was listed at 94.1% of its estimated value. Only 5.9% of homes in San Francisco were listed for more than their Redfin Estimate. Conversely, the median list price-to-Redfin Estimate ratio was 102.4% in Miami and 102.1% in West Palm Beach, FL, which means sellers are listing their homes for more than the estimated value in those metro areas. In Miami, 84.7% of homes were listed above their Redfin Estimate, the highest percentage of any metro.
Below are market-by-market breakdowns for prices, inventory, new listings and sales for markets with populations of 750,000 or more. For downloadable data on all of the markets Redfin tracks, visit the Redfin Data Center.
Median Sale Price
Redfin Metro Median Sale Price Month-Over-Month Year-Over-Year
Albany, NY $209,400 4.2% 9.6%
Allentown, PA $197,000 7.4% 7.8%
Atlanta, GA $244,900 4.2% 11.3%
Austin, TX $319,000 1.3% 3.9%
Bakersfield, CA $235,000 3.1% 9.6%
Baltimore, MD $272,000 3.0% 0.7%
Baton Rouge, LA $204,300 2.2% 9.1%
Birmingham, AL $214,900 13.7% 8.0%
Boston, MA $495,000 3.1% 8.8%
Buffalo, NY $145,200 7.6% 5.5%
Camden, NJ $179,500 6.8% 4.1%
Charlotte, NC $250,000 2.0% 10.0%
Chicago, IL $252,100 2.0% 2.9%
Cincinnati, OH $185,000 2.8% 10.6%
Cleveland, OH $149,900 4.1% 4.8%
Columbus, OH $212,000 6.1% 9.3%
Dallas, TX $299,900 3.4% 1.7%
Denver, CO $415,500 0.1% 10.4%
Detroit, MI $134,000 11.9% 12.8%
Fort Lauderdale, FL $265,000 3.9% 10.4%
Fort Worth, TX $244,900 3.8% 8.8%
Fresno, CA $268,800 3.4% 8.8%
Grand Rapids, MI $200,000 5.3% 7.7%
Greenville, SC $210,000 6.1% 10.5%
Hampton Roads, VA $230,000 1.9% 4.1%
Honolulu, HI $595,000 8.2% 10.4%
Houston, TX $242,000 0.8% 3.0%
Indianapolis, IN $185,000 5.7% 9.5%
Jacksonville, FL $225,000 1.1% 7.1%
Kansas City, MO $215,000 4.9% 7.5%
Knoxville, TN $197,600 5.7% 9.8%
Las Vegas, NV $272,200 0.9% 15.9%
Long Island, NY $430,000 -2.3% 6.2%
Los Angeles, CA $630,000 3.3% 9.0%
Louisville, KY $189,700 5.1% 2.5%
Memphis, TN $195,000 18.0% 16.9%
Miami, FL $297,800 3.0% 10.3%
Milwaukee, WI $215,000 7.9% 9.7%
Minneapolis, MN $270,000 1.9% 9.1%
Montgomery County, PA $300,000 2.0% 0.0%
Nashville, TN $289,000 1.4% 7.4%
New Orleans, LA $225,000 4.7% 7.3%
Oakland, CA $770,000 2.7% 10.8%
Oklahoma City, OK $170,100 -0.5% 2.8%
Omaha, NE $206,000 8.4% 10.8%
Orange County, CA $725,000 3.6% 7.4%
Orlando, FL $245,000 2.1% 11.4%
Oxnard, CA $600,000 0.9% 4.5%
Philadelphia, PA $205,000 3.3% 7.6%
Phoenix, AZ $266,000 3.6% 9.1%
Pittsburgh, PA $169,500 3.7% 7.3%
Portland, OR $399,900 1.1% 7.5%
Providence, RI $267,500 4.1% 9.2%
Raleigh, NC $282,500 0.0% 4.6%
Richmond, VA $245,000 2.1% 2.5%
Riverside, CA $361,000 0.3% 6.2%
Rochester, NY $150,000 9.1% 15.4%
Sacramento, CA $404,600 2.4% 7.9%
Salt Lake City, UT $317,500 3.5% 7.6%
San Antonio, TX $227,000 4.6% 5.5%
San Diego, CA $575,000 0.0% 6.5%
San Francisco, CA $1,440,000 1.1% 10.8%
San Jose, CA $1,250,000 3.2% 27.6%
Seattle, WA $587,400 1.3% 15.2%
St. Louis, MO $185,000 4.5% 6.9%
Tacoma, WA $368,500 8.4% 19.6%
Tampa, FL $226,900 1.8% 8.1%
Tucson, AZ $214,400 1.8% 7.2%
Tulsa, OK $169,500 2.9% 4.3%
Warren, MI $216,000 5.4% 10.8%
Washington, DC $409,900 3.8% 2.5%
West Palm Beach, FL $280,000 5.2% 7.7%
Worcester, MA $272,700 5.9% 5.4%
National $305,600 1.5% 6.3%
Homes Sold
Redfin Metro Homes Sold Month-Over-Month Year-Over-Year
Albany, NY 874 16.7% 3.8%
Allentown, PA 920 38.1% 2.4%
Atlanta, GA 11,838 31.6% 7.1%
Austin, TX 3,368 16.4% -0.6%
Bakersfield, CA 879 14.3% 8.8%
Baltimore, MD 5,274 32.9% 31.9%
Baton Rouge, LA 942 -0.4% -12.8%
Birmingham, AL 1,826 28.9% 13.5%
Boston, MA 4,378 22.6% -5.8%
Buffalo, NY 822 1.9% -17.2%
Camden, NJ 2,049 -2.5% 24.7%
Charlotte, NC 4,061 14.3% 0.4%
Chicago, IL 13,852 36.7% 21.7%
Cincinnati, OH 2,723 28.2% 2.1%
Cleveland, OH 2,837 23.1% -3.2%
Columbus, OH 3,516 49.7% 12.3%
Dallas, TX 6,273 15.5% -1.7%
Denver, CO 6,119 30.4% 11.0%
Detroit, MI 2,320 -16.1% 18.6%
Fort Lauderdale, FL 3,450 5.7% -0.2%
Fort Worth, TX 3,357 14.0% -0.8%
Fresno, CA 904 8.0% 1.2%
Grand Rapids, MI 1,729 40.0% 15.8%
Greenville, SC 1,378 44.9% 11.0%
Hampton Roads, VA 2,525 30.8% 2.4%
Honolulu, HI 815 -2.3% -8.7%
Houston, TX 8,471 13.9% 0.7%
Indianapolis, IN 3,383 14.2% -2.0%
Jacksonville, FL 2,729 27.8% -1.2%
Kansas City, MO 3,667 22.3% -1.2%
Knoxville, TN 1,490 10.7% -3.7%
Las Vegas, NV 3,820 6.8% -11.3%
Long Island, NY 2,220 -3.3% -1.8%
Los Angeles, CA 6,651 11.0% -6.1%
Louisville, KY 1,672 28.4% 9.4%
Memphis, TN 1,417 15.8% 13.0%
Miami, FL 2,877 3.9% -2.4%
Milwaukee, WI 2,043 18.9% -0.8%
Minneapolis, MN 6,744 55.8% 10.8%
Montgomery County, PA 2,696 32.2% -1.9%
Nashville, TN 3,851 31.9% 7.5%
New Orleans, LA 1,515 20.3% 5.3%
Oakland, CA 2,725 13.2% 1.2%
Oklahoma City, OK 2,265 14.7% 7.3%
Omaha, NE 1,465 33.9% 4.9%
Orange County, CA 2,886 8.9% -9.2%
Orlando, FL 4,627 6.9% 6.3%
Oxnard, CA 812 14.5% -1.2%
Philadelphia, PA 2,791 30.5% 4.8%
Phoenix, AZ 9,809 8.4% 1.6%
Pittsburgh, PA 2,564 27.9% 4.3%
Portland, OR 3,589 11.0% -7.0%
Providence, RI 1,803 18.2% -2.4%
Raleigh, NC 2,541 11.9% 2.5%
Richmond, VA 1,878 21.9% -5.2%
Riverside, CA 5,426 5.2% -7.2%
Rochester, NY 952 22.8% -16.6%
Sacramento, CA 3,074 7.1% -2.4%
Salt Lake City, UT 1,790 12.2% -6.3%
San Antonio, TX 2,889 11.7% -2.0%
San Diego, CA 3,395 8.3% -7.6%
San Francisco, CA 1,143 15.0% 2.6%
San Jose, CA 1,600 9.6% -4.2%
Seattle, WA 4,657 12.4% -7.3%
St. Louis, MO 4,445 27.3% 4.1%
Tacoma, WA 1,613 18.3% 2.3%
Tampa, FL 6,362 1.3% 0.8%
Tucson, AZ 1,706 5.4% 6.8%
Tulsa, OK 1,369 18.5% 8.5%
Warren, MI 5,490 37.9% 38.5%
Washington, DC 10,768 23.5% 12.4%
West Palm Beach, FL 3,069 -8.9% -12.5%
Worcester, MA 858 12.2% -11.2%
National 292,900 18.4% 3.6%
New Listings
Redfin Metro New Listings Month-Over-Month Year-Over-Year
Albany, NY 1,523 18.4% -2.5%
Albuquerque, NM 1,736 10.4% 0.3%
Allentown, PA 1,400 2.3% 0.7%
Atlanta, GA 12,799 2.8% 5.9%
Austin, TX 4,630 6.3% 1.4%
Bakersfield, CA 1,106 0.4% 0.8%
Baltimore, MD 5,793 4.0% 4.1%
Baton Rouge, LA 1,369 8.1% 0.3%
Birmingham, AL 1,822 -8.1% -2.8%
Boston, MA 8,185 14.2% 8.9%
Buffalo, NY 1,623 24.8% -0.1%
Camden, NJ 2,682 0.1% -0.6%
Charlotte, NC 5,202 10.9% 5.5%
Chicago, IL 16,163 1.5% 3.0%
Cincinnati, OH 3,196 10.5% 4.2%
Cleveland, OH 3,735 9.9% 1.6%
Columbus, OH 3,999 20.6% 7.3%
Dallas, TX 8,771 5.8% 8.6%
Denver, CO 6,805 10.0% 7.9%
Detroit, MI 4,437 40.8% 58.5%
Fort Lauderdale, FL 4,214 0.3% -1.3%
Fort Worth, TX 4,419 5.4% 4.9%
Fresno, CA 1,113 8.7% 1.6%
Grand Rapids, MI 2,099 34.9% 3.3%
Greenville, SC 1,534 0.6% 6.6%
Hampton Roads, VA 3,135 4.6% 1.5%
