#Is 12-345-67
Explore tagged Tumblr posts
Text
the fanon sibling perception of a seven sibling fam re: the Feanorians is really funny from the perception of one of seven, particularly Maedhros and Maglor. No I will not elaborate
#song being loud#silmarillion#Okay maybe a little#The spiraling exaggeration of Maedhros' handful of leadership and political awareness into 'oldest sibling raised all the kids Yada yada'#is fun and only fun#that's just Not How Sibling Groups that Large work#Obviously my experience doesn't speak for everyone#But it usually splits into smaller units within the larger body#which Tolkien actually does#See M&M#C&C#And Caranthir and the Twins#Would Maedhros flex his Oldest ™ muscles?#Probably#but not nearly as often as fanon goes with#Those smaller units have their own oldest middle youngest dynamic#or just older younger if its in twos#My balance in comparison to the F-boys (feanorian boys lmao/#Is 12-345-67#And those groups formed when we were in childhood#not as adults#Its obviously fun to think of them being all loving and such as kids#But it feels just disingenuous enough for my suspension of disbelief to be rather precarious
24 notes
·
View notes
Text
hi! there was some interest in my last post for a template :)
🏷️ @anubis-reed
here’s some helpful info:
The education in this template is based on the UK system
Here's a helpful link for the SAS Fitness test + Points system
military service numbers
For the UK - eight-digit number, e.g. 25232301
For the US (use the following format with different eight-digit number) -
12-345-678: US Army and Air Force
123-45-67: US Navy
1234-567: US Coast Guard
1234567890* (a ten digit number, thank you @sandloaf for pointing this out!!): US Marine Corps
12345: most U.S. military officers
For Canada - random alphabetic letter and eight-digit number in the format - X12 345 678
hope you enjoy!
733 notes
·
View notes
Text
putting out my gacha life 2 design codes
be warned, these are very long, as these use the offline codes
also, ignore the stuff in their age/birthdays, i havent decided yet on those
Sunil Nevla|itzpris15634|x|x|He/Him|Character from LPS 2012 Human design by itzpris15634|12|13|19|19|4|1|6|-1|11|20|20|0|1|0|0|0|20|20|10|0|0|0|0|0|0|1|1|1|20|20|20|1|169|15|15|0|0|13|20|20|0|0|61|-20|20|1|-5|23|18|20|12|-11|208|-18|20|5|-5|9|18|20|1|-5|335|-18|20|7|-5|2|18|22|5|-7|4|18|22|6|-4|13|18|22|3|-6|0|18|22|3|-4|345|15|16|4|-5|356|18|20|191|103|15|15|0|141|0|0|32|32|4|4|0|18|17|5|-62|22|275|10|5|5|-17|-20|8|11|17|0|-4|-17|8|-5|17|0|23|-4|67|20|20|5|-7|-17|346|-17|18|5|-11|-13|0|20|20|0|2|-11|0|-16|20|0|-1|-2|352|20|20|10|1|0|20|20|138|138|1|1|1|1|3|3|1|1|188|3|2|-1|356|21|16|20|11|-2|4|-13|16|20|-2|-3|360|21|16|20|-5|-4|2|-12|16|20|-2|-3|360|15|11|-6|-4|2|-10|9|-15|-15|356|21|16|-8|-17|6|12|16|-1|5|347|18|15|5|5|14|-12|15|0|0|8|11|19|18|3|1|0|20|20|0|0|0|0|0|329|0|0|0|125|117|0|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|-38|73|305|14|19|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|-4|0|20|20|5|0|-2|0|14|11|5|0|0|0|20|20|5|6|9|0|0|27|27|0|0|4|4|0|0|5|5|1|-4|0|18|20|5|0|0|0|20|20|5|5|5|5|5|-1|8|11|24|14|5|-5|11|23|24|-14|5|0|0|0|20|20|5|0|0|0|20|20|5|6|6|0|0|91|91|0|0|0|0|23|23|5|5|5|5|0|2|0|18|13|5|0|2|0|16|13|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|-2|10|0|15|11|5|-1|20|0|14|-11|5|0|0|0|0|0|0|0|0|0|0|42|0|0|0|135|20|20|5|4|1|245|-20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|-8|-9|351|14|10|5|0|0|0|20|20|5|0|0|0|0|0|0|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|5|0|0|0|5|0|0|0|0|0|0|0|0|0|2|0|2|0|0|0|0|0|0|0|0|0|0|0|0|0|-1|0|-1|0|-1|0|-1|0|-1|0|-1|0|-1|0|-1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|BE7862|AA5E45|803318|0|1A134A|189EB4|189EB6|189EB3|62F4C|189EB3|189EB6|189EB3|189EB3|189EB3|189EB3|BD7761|62F4C|189EB3|189EB3|BD7761|62F4C|189EB6|189EB6|1C214F|62F4C|189EB6|189EB6|1C214F|62F4C|189EB6|189EB6|1C214F|62F4C|189EB6|189EB6|1C214F|62F4C|90DBE1|189EB3|55A0D2|55A0D2|55A0D2|55A0D2|55A0D2|189EB5|189EB5|0|FFFFFF|189EB5|189EB5|0|FFFFFF|F1BF39|F1B221|FFE5AA|1B1D4E|F1BF39|F1B221|FFE5AA|1B1D4E|623012|623012|623012|623012|FFFFFF|FFFFFF|189EB6|62F4C|189EB6|62F4C|BD7761|764130|DC6969|FFFFFF|210909|321206|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|A4E67|A4F68|A4F68|305|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|B0593B|E1E1E1|1C214F|1B1D4E|189EB5|FFFFFF|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|8FDBE0|E1E1E1|1C214F|7304D|8FDBE0|189EB5|1C214F|7304D|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|189EB5|8FDBE0|1C214F|7304D|189EB5|8FDBE0|1C214F|7304D|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|EFB020|E1E1E1|1C214F|764607|EFB020|E1E1E1|1C214F|764607|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|898E9E|898E9E|1C214F|343760|898E9E|898E9E|1C214F|343760|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|189EB3|A4E67|1C214F|1B1D4E|189EB3|A4E67|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1A1D4D|FFFFFF|EEF3A8|FFFFFF|C6AFEE|FFFFFF|EEF3A8|FFFFFF|C6AFEE|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|189EB5|0|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|E0E0E0|1B214E|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|DFDFDF|1A214D|1A214D|55A0D2|55A0D2|55A0D2|1|0|0|0|-15|20|0|0|5|5|BE7862|AA5E45|AA5E45|803318|BE7862|AA5E45|AA5E45|803318
Zoe Trent|itzpris15634|x|x|She/Her|Character from LPS 2012 Human deisgn by itzpris15634|5|13|18|18|4|2|0|0|0|20|20|0|1|0|0|0|20|20|10|0|0|0|0|0|0|1|1|1|20|20|20|1|170|7|16|0|0|0|20|20|0|0|0|20|20|8|0|0|20|20|19|-10|40|-20|20|6|-1|356|20|20|7|-3|334|-20|20|10|-3|9|20|20|10|-4|360|20|20|3|-2|3|20|20|9|-4|357|20|20|2|-2|8|14|15|8|-4|352|20|20|197|387|0|0|0|134|0|0|0|3|2|2|0|18|17|5|15|-2|3|-20|22|5|-3|0|0|20|20|0|10|4|0|-14|20|0|23|-4|67|20|20|5|3|-21|0|20|18|5|-11|-13|0|20|20|0|2|-11|0|-16|20|0|-6|-16|0|20|20|-71|42|329|21|24|124|124|1|1|1|1|3|3|23|23|267|12|1|4|0|20|18|20|13|4|0|-13|18|20|-1|3|0|20|16|20|-3|3|0|-12|16|20|-1|4|0|13|10|-4|4|0|-8|10|2|-12|8|20|19|-3|-9|352|12|19|3|11|356|18|19|4|11|4|-12|19|0|1|8|15|16|18|0|0|0|20|20|0|124|0|0|0|0|0|0|236|124|246|0|0|0|0|20|20|5|-2|10|358|20|18|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|8|4|0|24|32|5|0|1|0|20|20|5|0|-1|4|17|17|5|4|10|0|15|13|5|19|0|9|0|80|80|0|0|5|5|0|0|5|5|0|0|0|20|18|5|0|0|0|20|20|5|5|5|5|5|-2|6|0|20|12|5|-2|5|0|20|13|5|0|0|0|20|20|5|0|0|0|20|20|5|22|22|42|42|98|98|55|39|0|0|7|7|5|5|5|5|0|3|0|18|17|5|-1|3|8|17|17|5|1|-3|359|17|13|5|0|-2|0|18|22|5|0|0|0|20|20|5|0|0|0|20|20|5|-2|14|0|15|33|5|-3|19|0|14|-40|5|0|0|0|0|0|0|0|0|0|0|0|42|0|0|135|20|20|5|4|1|245|-20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|0|0|0|20|20|5|-56|10|338|22|20|5|0|0|0|0|0|0|34|6|95|12|13|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|-2|3|-4|-2|0|3|-1|0|0|0|0|1|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|-10|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|-1|0|0|0|0|0|0|0|0|0|0|-2|-1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|-4|-1|0|0|0|0|0|2|0|0|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|AD674C|AC664C|562716|0|1A134A|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|6A3EA3|6A3EA3|4A1A4D|2B0972|E11AB4|E11AB4|55A0D2|55A0D2|55A0D2|55A0D2|55A0D2|693DA2|6A3EA3|2C0A73|FFFFFF|693DA2|6A3EA3|2C0A73|FFFFFF|79E0D8|2ABCB1|B0EDE8|236E69|79E0D8|2ABCB1|B0EDE8|236E69|184342|184342|184342|184342|FFFFFF|FFFFFF|6A3EA3|2B0972|6A3EA3|2B0972|E7E1DF|6D311B|6A3EA3|FFFFFF|210909|191758|FFFFFF|E1E1E1|1C214F|1B1D4E|2E2C39|2E2C39|90B1E|90B1E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|EFBD37|EFBD37|EFBD37|EFBD37|8D4024|E1E1E1|1C214F|1B1D4E|F0BE38|74E6DD|2E2C39|6C301B|2E2C39|E0E0E0|1B214E|90B1E|E2B7F6|E3B8F7|E5BAF9|49194C|E2B7F6|E3B8F7|E5BAF9|49194C|2D2B38|2E2C39|90B1E|A0B1F|2D2B38|2E2C39|90B1E|A0B1F|2C2A37|2C2A37|140537|90B1E|2C2A37|2C2A37|140537|90B1E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F1BF39|F1BF39|1C214F|6F2F18|F1BF39|F1BF39|1C214F|6F2F18|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|2E2C39|2E2C39|2E2C39|90B1E|2E2C39|2E2C39|2E2C39|90B1E|2D2B38|E5BAF9|2E2C39|90B1E|2D2B38|E5BAF9|2E2C39|90B1E|E3B8F7|E3B8F7|E3B8F7|E3B8F7|E3B8F7|E3B8F7|E5BAF9|49194C|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|2E2C39|2E2C39|2E2C39|2E2C39|2E2C39|2E2C39|2E2C39|2E2C39|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|1A214D|E6BBFA|D77BF8|D77BF8|D77BF8|D77BF8|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|E0E0E0|1B214E|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|DFDFDF|1A214D|1A214D|55A0D2|55A0D2|55A0D2|2|0|0|0|-15|20|0|0|5|5|AD674C|AC664C|AC664C|562716|AD674C|AC664C|AC664C|562716
Pepper Clark|itzpris15634|x|x|She/They|Character from LPS 2012 Human design by itzpris15634|1|13|17|17|4|2|0|0|0|20|20|0|1|0|0|0|20|20|10|0|0|0|0|0|0|1|1|1|20|20|20|4|171|7|7|1|1|26|-20|20|1|0|33|-20|20|-12|-19|214|20|20|14|7|197|-20|20|4|-4|40|20|20|5|3|343|-20|20|-3|0|356|20|20|-6|0|332|20|20|2|0|0|20|20|6|1|19|20|20|10|-1|16|14|15|0|0|14|19|20|21|123|0|0|123|0|188|0|4|0|0|2|0|20|20|5|4|-9|21|17|10|5|-3|0|0|20|20|0|10|4|0|-14|20|0|-24|-3|320|-20|20|5|-7|-87|10|20|20|5|9|-14|356|18|10|0|-223|-1|356|-14|10|0|1|43|280|20|40|10|1|0|20|20|136|136|1|1|1|1|3|3|65|65|229|11|-1|0|0|20|19|20|12|0|0|-13|19|20|-5|-3|0|20|19|20|-4|-3|0|-12|19|20|-5|-3|0|15|14|-5|-3|0|-11|12|-6|-14|0|20|19|-2|-13|0|12|19|5|6|7|16|15|5|6|354|-10|15|-3|-1|4|20|20|18|0|0|357|20|20|0|0|183|0|0|287|0|0|0|12|36|66|0|0|0|20|20|5|0|0|0|20|20|5|11|113|0|11|10|5|0|0|0|20|20|5|0|0|0|20|20|5|-39|-35|341|6|9|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|42|45|0|20|20|5|14|6|344|5|-8|5|12|3|15|20|20|5|62|0|0|0|41|41|0|0|0|0|0|0|5|5|0|0|0|20|20|5|0|0|0|20|20|5|5|5|5|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|34|34|0|0|79|79|0|0|1|1|13|13|5|5|5|5|0|0|0|20|20|5|0|0|0|20|20|5|-12|-19|260|23|20|5|8|-23|258|20|15|5|-7|-7|277|31|15|5|-8|0|272|26|13|5|-6|11|278|-38|18|5|-4|5|277|40|16|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|135|20|20|5|4|1|245|-20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|0|0|0|20|20|5|20|0|0|-14|20|5|11|-12|344|8|6|5|0|0|0|20|20|5|0|0|0|0|0|0|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|20|20|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|0|0|0|4|0|0|0|1|0|0|0|0|0|0|-6|0|0|0|0|1|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|12|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|FBE2C1|EBB7A2|AB674D|0|1A134A|909090|909090|1C214F|373333|FFFFFF|FFFFFF|1C214F|373333|909090|909090|1C214F|373333|909090|909090|1C214F|373333|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|909090|909090|1C214F|373333|909090|909090|1C214F|373333|FFFFFF|FFFFFF|F886B1|F886B1|F886B1|F886B1|F886B1|909090|909090|373333|FFFFFF|909090|909090|373333|FFFFFF|F886B1|DE5D9E|F3BCD8|602A44|F886B1|DE5D9E|F3BCD8|602A44|5E1134|5E1134|5E1134|5E1134|FFFFFF|FFFFFF|909090|373333|909090|373333|E7E1DF|AB674D|DC6969|FFFFFF|210909|59443D|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F684B0|F1BF39|1C214F|9C2A61|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F986B1|F886B1|1C214F|602A44|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F583B0|F583B0|F583B0|F583B0|F583B0|F583B0|F583B0|F583B0|EEBC36|EFBD37|1C214F|472B00|FFFFFF|363232|1C214F|0|FFFFFF|363232|1C214F|0|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|363232|1C214F|0|FFFFFF|363232|1C214F|0|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|353131|DFDFDF|353131|919191|353131|DFDFDF|353131|919191|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F886B1|F1BF39|1C214F|60344A|F886B1|F1BF39|1C214F|60344A|373333|E0E0E0|1C214F|1|373333|E1E1E1|1C214F|1|909090|909090|909090|353131|909090|909090|909090|343131|909090|909090|8F8F8F|373333|909090|909090|8F8F8F|373333|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|F583B0|0|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|E0E0E0|1B214E|1B1D4E|FFFFFF|E1E1E1|1C214F|1B1D4E|FFFFFF|DFDFDF|1A214D|1A214D|FFFFFF|DFDFDF|1A214D|1A214D|F886B1|F886B1|F886B1|2|0|0|0|-15|20|0|0|5|5|FBE2C1|EBB7A2|EBB7A2|AB674D|FBE2C1|EBB7A2|EBB7A2|AB674D
