#for real though i am super proud of everyone who voted on the Bucks Bracket
Explore tagged Tumblr posts
Text
Most Beloved AEW Wrestler Tournament 2: Week 4/Month 1 Statistics Dump
28 Days complete, 127 to go
Total votes thus far: 216,012 (average of 99 votes per bracket, down from 104 last week)
The Ties
While yes, Dax Harwood and Angelico tied and that was fun and cool, it was nowhere near as fun and cool (and awe-inspiring) as that time voters of this tournament somehow coordinated over 24 hours to create a perfect Balance Of Bucks
The Crushing Defeats
For some reason we're unable to have just one unanimous victory and every time it happens, they happen in twos
The Top 20
Below are the stats for the top 20 frontrunners for days 22-28
The Undefeated
While our unvictorious have halved from 6 to 3, our undefeated have remained the same 5 from last week. I'm not one to assume results of brackets before (I've definitely been surprised a time or two), but I'd have to guess that the only way they'll be defeated is by going up against each other, so here are the dates of those matchups
The Midcard
Because I thought it was hilarious that all three Gunns are in this situation, here are the wrestlers who have the same number of bracket wins and losses; the perfect midcard
The Stock Market
Kenny Omega - 1 - 1 (=)
Orange Cassidy - 2 - 2 (=)
Kris Statlander - 3 - 3 (=)
Adam Page - 4 - 6 (2)
Wheeler Yuta - 5 - 5 (=)
Eddie Kingston - 6 - 9 (+3)
Jon Moxley - 7 - 4 (-3)
Swerve Strickland - 8 - 7 (-1)
Willow Nightingale - 9 - 11 (+2)
Konosuke Takeshita - 10 - 12 (+2)
Toni Storm - 11 - 10 (-1)
Jay White - 12 - 8 (-4)
Chuck Taylor - 13 - 13 (=)
Julia Hart - 14 - 14 (=)
MJF - 15 - 18 (+3)
Mariah May - 16 - 15 (-1)
Samoa Joe - 17 - 17 (=)
Will Ospreay - 18 - 16 (-2)
Kota Ibushi - 19 - 19 (=)
Kyle O'Reilly - 20 - 20 (=)
Daniel Garcia - 21 - 22 (+1)
Matthew Jackson - 22 - 29 (+7)
Nyla Rose - 23 - 27 (+4)
Kazuchika Okada - 24 - 21 (-3)
Hook - 25 - 25 (=)
Kyle Fletcher - 26 - 26 (=)
Harley Cameron - 27 - 24 (-3)
Jamie Hayter - 28 - 23 (-5)
Kip Sabian - 29 - 33 (+4)
Queen Aminata - 30 - 30 (=)
Athena - 31 - 28 (-3)
Katsuyori Shibata - 32 - 31 (-1)
Nicholas Jackson - 33 - 47 (+14) MOST SPOTS UP
Hikaru Shida - 34 - 32 (-2)
Claudio Castagnoli - 35 - 37 (+2)
Christian Cage - 36 - 43 (+7)
Bryan Danielson - 37 - 35 (-2)
Evil Uno - 38 - 34 (-4)
Komander - 39 - 39 (=)
PAC - 40 - 38 (-2)
Brody King - 41 - 46 (+5)
Killswitch - 42 - 40 (-2)
Anthony Bowens - 43 - 48 (+5)
Buddy Matthews - 44 - 45 (+1)
Juice Robinson - 45 - 41 (-4)
Mark Briscoe - 46 - 36 (-10)
Danhausen - 47 - 44 (-3)
Riho - 48 - 42 (-6)
Jack Perry - 49 - 49 (=)
Powerhouse Hobbs - 50 - 54 (+4)
Emi Sakura - 51 - 50 (-1)
Mercedes Mone - 52 - 55 (+3)
Marina Shafir - 53 - 59 (+6)
Matt Menard - 54 - 64 (+10)
Lee Moriarty - 55 - 61 (+6)
Adam Cole - 56 - 63 (+7)
Darby Allin - 57 - 56 (-1)
Abadon - 58 - 57 (-1)
Isiah Kassidy - 59 - 51 (-8)
Mark Davis - 60 - 66 (+6)
Ruby Soho - 61 - 58 (-3)
Malakai Black - 62 - 65 (+3)
Hologram - 63 - 52 (-11)
Sting - 64 - 60 (-4)
Penelope Ford - 65 - 69 (+4)
The Beast Mortos - 66 - 68 (+2)
John Silver - 67 - 53 (-14) MOST SPOTS DOWN
Yuka Sakazaki - 68 - 62 (-6)
Thunder Rosa - 69 - 67 (-2)
Bandido - 70 - 71 (+1)
Anna Jay - 71 - 76 (+5)
Skye Blue - 72 - 72 (=)
Cope - 73 - 74 (+1)
Trent Beretta - 74 - 70 (-4)
Austin Gunn - 75 - 83 (+8)
Deonna Purrazzo - 76 - 73 (-3)
Red Velvet - 77 - 81 (+4)
Nick Wayne - 78 - 79 (+1)
Billy Gunn - 79 - 77 (-2)
Keith Lee - 79 - 87 (+8)
Dustin Rhodes - 81 - 75 (-6)
Leyla Hirsch - 81 - 88 (+7)
Lance Archer - 83 - 84 (+1)
Angelo Parker - 84 - 80 (-4)
Colten Gunn - 84 - 85 (+1)
Ricky Starks - 86 - 78 (-8)
Serpentico - 87 - 82 (-5)
Mr Brodie Lee - 88 - 93 (+5)
Shelton Benjamin - 89 - 86 (-3)
Matt Taven - 90 - 95 (+5)
Taya Valkyrie - 91 - 88 (-3)
Bryan Keith - 92 - 96 (+4)
Roderick Strong - 93 - 97 (+4)
Marq Quen - 94 - 90 (-4)
Dante Martin - 95 - 91 (-4)
Luther - 96 - 103 (+7)
Diamante - 97 - 100 (+3)
Darius Martin - 98 - 92 (-6)
Bobby Lashley - 99 - 94 (-5)
Kiera Hogan - 100 - 106 (+6)
Johnny TV - 101 - 101 (=)
AR Fox - 102 - 98 (-4)
Leila Grey - 103 - 99 (-4)
Big Bill - 104 - 107 (+3)
Max Caster - 105 - 113 (+8)
Ricochet - 106 - 110 (+4)
Alex Reynolds - 107 - 104 (-3)
The Butcher - 108 - 112 (+4)
Brian Cage - 109 - 102 (-7)
Lio Rush - 110 - 105 (-5)
Cash Wheeler - 111 - 111 (=)
Angelico - 112 - 116 (+4)
Dax Harwood - 113 - 115 (+2)
Rey Fenix - 114 - 114 (=)
Colt Cabana - 115 - 117 (+2)
Mercedes Martinez - 116 - 120 (+4)
Dr Britt Baker DMD - 117 - 108 (-9)
Tay Melo - 118 - 118 (=)
Brandon Cutler - 119 - 121 (+2)
Wardlow - 119 - 109 (-10)
Mike Bennett - 121 - 123 (+2)
Matt Sydal - 122 - 122 (=)
Scorpio Sky - 123 - 119 (-4)
Jeff Jarrett - 124 - 125 (+1)
Lee Johnson - 125 - 124 (-1)
Jay Lethal - 126 - 127 (+1)
Action Andretti - 127 - 130 (+3)
The Blade - 128 - 126 (-2)
Toa Liona - 129 - 128 (-1)
Dralistico - 130 - 129 (-1)
Griff Garrison - 131 - 134 (+3)
Peter Avalon - 132 - 133 (+1)
Ortiz - 133 - 138 (+5)
Michael Nakazawa - 134 - 140 (+6)
Chris Jericho - 135 - 131 (-4)
Rush - 136 - 135 (-1)
Sammy Guevara - 137 - 132 (-5)
Dutch - 138 - 136 (-2)
Bishop Kaun - 139 - 141 (+2)
Josh Woods - 140 - 137 (-3)
Vincent - 141 - 139 (-2)
Preston Vance - 142 - 144 (+2)
Tony Nese - 143 - 143 (=)
Paul Wight - 144 - 145 (+1)
Shawn Dean - 145 - 148 (+3)
Kamille - 146 - 147 (+1)
Saraya - 147 - 142 (-5)
Madison Rayne - 148 - 146 (-2)
Ariya Daivari - 149 - 149 (=)
Miro - 150 - 152 (+2)
Satnam Singh - 151 - 150 (-1)
Aaron Solo - 152 - 151 (-1)
Anthony Ogogo - 153 - 154 (+1)
Rebel - 154 - 153 (-1)
Nick Comoroto - 155 - 156 (+1)
Serena Deeb - 156 - 155 (-1)
MONTH DIFFERENCES
Now, since it has been a month (and change) since the tournament started, some changes in the roster have occurred. This will not affect the tournament, but they will be noted cause I feel like noting them
LOST:
Malakai Black
Miro
Ricky Starks
GAINED:
Megan Bayne
And finally, everyone's favourite part:
TAGS OF THE WEEK
@nylarose for summoning the forces politely
@dykecassidy for getting a good grade in tags
@fatal-3nvy for pitching a 2000s teen coming of age movie opening
@sendhook for staying on brand
@chuckstaylors for breaking it down for us
@lavosse for doing commentary of commentary
@himbos-hotline and @unseenbox for racing to the joke
@sumeriandeathsquad who stuck by a commitment and reblogged this bracket 12 times
@sarahcakes613 for learning a valuable lesson about tumblr
#most beloved aew wrestler tournament#aew#all elite wrestling#for real though i am super proud of everyone who voted on the Bucks Bracket#i abstained cause I usually do to remain impartial so I was getting my updates through the tags only and it brought me SO much joy#tourney stats
27 notes
·
View notes