#( fernando + madison : 002 )
Explore tagged Tumblr posts
scarletsxnss · 4 months ago
Text
starter for @missperfectlyfinewrites!
Tumblr media
a long day was always worth it when it ended like this. every man who owned a cow knew the beautiful feeling of having one waiting for you at home—fernando was lucky that he bought one that was AMPLE and always ready to give. 
"sorry i'm a little late." the male hums, quickly tossing the folded chef's coat and hat. "traffic was fuckin' hectic." he was in his grey tanktop and black workpants. his hands reach for the black belt that matched the black non-slip shoes that are also kicked off. "it's been a hectic shift." the chef explains, before reaching for her LEASH and pulling her onto the couch as his pants are kicked off.
the routine had become somewhat of a second nature. a perfect wind-down, from a busy dinner service, looked like this: undress, get his loving cow, sit her on the couch, and lay in her lap while she STROKES your cock, and you suck the milk from her tits. "it wasn't too bad waiting the extra few minutes, was it?" fernando asks, getting into position and gently applying PRESSURE to her breasts to see just how full she was—both for his visual pleasure and to make sure he was doing a good job draining her before his shift.
1 note · View note
algandarsplaguepositive · 7 years ago
Text
Hair Hues of Radiata Stories
Here is the complete list of all the Radiata Stories characters (both recruitable and NPCs) taken from Fuck Yeah Radiata Stories​ and sorted by hair colour. There are a couple things I want to add. 
First off, while most of the characters fit neatly into one of the eight categories, there are some characters whose hair colour was more ambiguous (i.e. dark blonde vs. light brown hair). I placed them where I thought they were best fit.
Black and blue are the same category because some of the black-haired characters like Cairn have a bluish tint and technically speaking, black pigment is really just a dark blue anyway.
There are some characters who are either bald or have their head covered so you can’t tell the colour of their head hair. Instead of classifying them as bald or unknown, I classified them based on the colour of their facial hair and eyebrows. This is why Dynas is in with the brunettes instead of the baldies.
While I could have made a separate category for pink hair, I ultimately decided it should just belong with red/orange because pink is just light red anyway.
Overall, there is a wide, diverse spectrum of hair colours and not all characters fit perfectly into their respective category. So if you think certain characters are miscategorised, well that’s your opinion and you’re entitled to it.
Long post under the cut.
Brown
001 | Jack Russell | Knight, Warrior | Male
002 | Ganz Rothschild | Captain, Bandit | Male
004 | Dynas Stone | Knight, General | Male
006 | Charlie Green | Knight | Male
010 | Putt Menzel | Jail Watchman | Male
013 | Gerald Nixon | Warrior | Male
014 | Caesar Wallace | Warrior | Male
022 | Gordon Napier | Warrior | Male
023 | Bruce Agard | Warrior | Male
026 | Rolec Cheney | Warrior | Male
030 | Thanos Baines | Warrior | Male
032 | Cecil Welles | Mage | Male
033 | Genius Weissheit | Mage | Male
039 | Christoph | Mage | Male
045 | Rachel (Nami Tamaki) | Mage | Female
049 | Franklin DeMille | Mage | Male
051 | Kain Garfield | Priest | Male
056 | Rocky Mayvern | Priest | Male
057 | Achilles Johnson | Priest | Male
058 | Flora Penn | Priest | Female
062 | Cosmo Doyle | Priest | Male
063 | Grant Altman | Priest | Male
065 | Miranda Neame | Priest | Female
066 | Edgar Dante | Priest | Male
067 | Clive Parket | Priest | Male
069 | Eugene Edwards | Priest | Male
073 | Iris Anderson | Bandit | Female
074 | Nocturne Reiner | Bandit | Male
077 | Alba Redford | Bandit | Male
078 | Lily Milius | Bandit | Female
079 | Flau | Bandit | Female
080 | Jared Carter | Bandit | Male
081 | Pinky Frears | Bandit | Male?
084 | Joaquel Rieman | Bandit | Male
089 | Adele Russell | Villager | Female
090 | Paul Studd | Townsfolk | Male
092 | Lyle Jefferson | Townsfolk | Male
095 | Dan Tyler | Townsfolk | Male
096 | Elef Bordor | Townsfolk | Male
097 | Ryan Blan | Townsfolk | Male
098 | Hip Dyke | Townsfolk | Male
099 | Nick Agard | Townsfolk | Male
100 | Goyle Bartle | Townsfolk | Male
101 | Butch Necker | Townsfolk | Male
102 | Sarval Fulton | Villager | Male
103 | Sunset Fulton | Villager | Male
107 | Leban Morrison | Villager | Male
108 | Mook Harris | Villager | Male
109 | Wal Irving | Villager | Male
112 | Howard Rogers | Villager | Male
113 | Astor Bostwick | Townsfolk | Male
114 | Synelia Bell | Townsfolk | Female
115 | Tony Basil | Townsfolk | Male
116 | Bran Farmer | Villager | Male
117 | Stefan Neill | Villager | Male
119 | Garcia Rooney | Villager | Male
121 | Naom | Dwarf | Male
139 | Lufa | Dark Elf | Female
140 | Coco | Dark Elf | Male
NPC | Jasne Colton | Chamberlain | Male
NPC | Reynos | Jail Watchman, Plague Victim | Male
NPC | Sarasenia | Queen of Radiata | Female
NPC | Testa | Child | Male
NPC | Theresa | Supply Store | Female
NPC | Toma | Child | Male
NPC | Lezard Valeth | MAD SCIENTIST OHOHO | Male
NPC | Brood | Alkaiko General Store | Male
NPC | Camuse | Verontier Armory | Male
NPC | Josef | Ok Hand Accessories | Male
NPC | Kira | Warc’s Daughter | Female
NPC | Lunbar | Dead End Armory | Male
NPC | Sayna | Vareth Chef | Female
NPC | Sonia | Chic Records | Female
NPC | Startis | Black Town Lottery Booth | Male
NPC | Yuri | Begin Eatery | Female
NPC | Zeke | Mysterious Creatures Inn | Male
NPC | Lauren | Mook’s Wife | Female
NPC | Louis | Travelling Merchant | Male
NPC | Mint | Tria Village Vendor | Female
NPC | Pommelie | Sarval’s Wife | Female
Blonde
003 | Ridley Silverlake | Knight, Captain | Female
012 | Elwen | Warrior | Female
021 | Aldo Winner | Warrior | Male
025 | Conrad Jefferson | Warrior | Male
028 | Carlos Monroe | Warrior | Male
037 | Ursula Cameron | Mage | Female
040 | Claudia Hamilton | Mage | Female
042 | Dimitri Lucas | Mage | Male
043 | Leona Weissheit | Mage | Female
045 | Cornelia Griffith | Mage | Female
060 | Alvin Moore | Priest | Male
061 | Vitas Young | Priest | Female
070 | Nyx Crowe | Bandit | Male
087 | Star Etoile Stern | Townsfolk | Male
131 | Clarence | Dark Elf | Male
132 | Serva | Dark Elf | Male
133 | Hyann | Dark Elf | Male
136 | Franz | Dark Elf | Male
138 | Marsha | Dark Elf | Female
144 | Mikey | Dark Elf | Male
NPC | Salute Larks | Commander-in-Chief | Male
NPC | Jorn | Child | Male
NPC | Margaret | Chambermaid | Female
NPC | Nuse | Child | Male
NPC | Ravil | Librarian | Male
NPC | Roy | Job Desk | Male
NPC | Torenia | Ghost | Female
NPC | Zion | Teacher | Male
NPC | Freija | Eisenhower Pharmacy | Female
NPC | Jasmine | San Patty Accessories | Female
NPC | Leann | Vareth Librarian | Female
NPC | Rabi | Morfinn’s Daughter | Female
NPC | Silvia | Club Vampire | Female
NPC | Sora | Sarval’s Daughter | Female
NPC | Donovitch | Earth Valley Gate Guard | Male
NPC | Stein | Boulder Frog Inn | Male
Red/Orange
011 | Gawain Rothschild | Captain, Deserter | Male 
015 | Alicia Allen | Warrior | Female
024 | David Gore | Warrior | Male
034 | Morgan Humphrey | Mage | Female
036 | Jill Kazan | Mage | Female
044 | Aidan Welles | Mage | Male
047 | Marietta Sturges | Mage | Female
053 | Anastasia Ryan | Priest | Female
086 | Elmo | Bandit | Male
118 | Yack Jones | Villager | Male
120 | Grigory | Dwarf | Male
122 | Dyvad | Dwarf | Male
134 | Chatt | Dark Elf | Male
135 | Zida | Dark Elf | Male
137 | Romaria | Dark Elf | Female
142 | Santos | Dark Elf | Male
NPC | Parsec | Fire Dragon
NPC | Robin | Belmont General Store | Male
NPC | Roche | Vareth Secretary | Female
NPC | Servia | Club Vampire | Female
NPC | Sheila | Vancoor Square Lottery Booth, Plague Victim | Female
NPC | Virginia | Peaceful Pony Inn | Female
NPC | Baade | Earth Dragon
NPC | Albert | Treasury Guard | Male
NPC | Gehrmann | Dwarf Blacksmith | Male
NPC | Oleg | Dawnbay Diner | Male
NPC | Vladimir | Triston Armory | Male
NPC | Yevgeni | DwarFun General Store | Male
Black/Blue
007 | Nina Harlin | Knight | Female
019 | Walter Stokes | Warrior | Male
072 | Sonata Fourier | Bandit | Male
177 | Valkyrie | God | Female
NPC | Cairn Russell | Captain of the Blanc Chevalier, Deceased | Male
NPC | Lucian Hewitt | Advisor | Male
NPC | Barbena | Swords and Silver Coins Inn | Female
Grey/White
009 | Patrick Davis | Jail Watchman | Male
027 | Daniel Arthur | Warrior | Male
029 | Gene Madison | Warrior | Male
031 | Curtis Agnew | Mage | Male
035 | Felix Hayes | Mage | Fema–*brick’d*
038 | Derek Quayle | Mage | Male
048 | Ernest Smight | Mage | Male
050 | Johan Pierce | Mage | Male
052 | Fernando McKinley | Priest | Male
055 | Godwin Hyams | Priest | Male
059 | Elena Richter | Priest | Female
064 | Adina Richter | Priest | Female
068 | Lulu Ritchie | Priest | Female
071 | Ortoroz Taft | Bandit | Male
075 | Herz Ashby | Bandit | Female
085 | Eon Herek | Bandit | Male
091 | Giske Terestat | Townsfolk | Male
093 | Morfinn Martinez | Townsfolk | Male
094 | Bligh Hinds | Villager | Male
104 | Keaton Schmidt | Villager | Male
105 | Tarkin Schmidt | Villager | Male
106 | Gonber Nanashiino | Villager | Male
110 | Wyze Meyer | Villager | Male
111 | Zeranium Prester | Townsfolk | Male
141 | Martinez | Dark Elf | Male
NPC | Belflower | Princess of Radiata | Female
NPC | Cross Ward | Captain of the Noire Mouton | Male
NPC | Jiorus | King of Radiata | Male
NPC | Junzaburo | Knight Selection Trial Referee | Male
NPC | Ethereal Queen | God | Female
NPC | Epoch | Job Desk | Male
NPC | Raymond | Steward | Male
NPC | Sakurazaki | Knight Selection Trial Judge | Male
NPC | Cherie | The Last Word Book Store | Female
NPC | Lantana | Blade Pharmacy | Male
NPC | Maddock | White Town Lottery Booth | Male
NPC | Nalshay | Elena and Adina’s Brother | Male
NPC | Nask | Waldo General Store | Male
NPC | Rose | Black Rose General Store | Female
NPC | Thyme | Faid General Store | Male
NPC | Warc | The Survivor Armory | Male
NPC | Daria | Nuevo Villager (Bligh’s Wife?) | Female
NPC | Saron | Sora and Sarval’s Grandmother | Female
NPC | Aegenhart | Dwarf Miner | Male
NPC | Brockle | Dwarf Blacksmith | Male
NPC | Gonovitch | Dwarf Elder | Male
NPC | Marke | Reader, Lazybones | Male
NPC | Sergei | Dwarf Miner | Male
Purple
008 | Leonard Ford | Knight | Male
016 | Dennis Tenet | Warrior | Male
017 | Gareth Walker | Warrior | Male
018 | Gregory Julia | Warrior | Male
020 | Jarvis Mondale | Warrior | Male
041 | Ardoph Rockefeller | Mage | Male
046 | Faraus Buchanan | Mage | Male
076 | Rynka Quince | Bandit | Female
NPC | Al | Steward | Male
NPC | Cody | Rynka’s Son | Male
NPC | Garbella | Levante General Store | Female
Green
005 | Natalie Nanette | Captain | Female
123 | Gil | Light Elf | Male
124 | Shin | Light Elf | Male
125 | Fan | Light Elf | Female
126 | Row | Light Elf | Female
127 | Pitt | Light Elf | Male
128 | Few | Light Elf | Female
129 | Alan | Light Elf | Male
130 | Keane | Light Elf | Female
143 | Rika | Dark Elf | Female
NPC | Hap | Light Elf Messenger | Male
NPC | Nogueira | Dark Elf Elder | Male
NPC | Zane | Light Elf Leader | Male
Bald/Unknown
054 | Dwight Hill | Priest | Male
082 | Interlude Rodriguez | Bandit | Male
083 | Solo Frankl | Bandit | Male
088 | Sebastian | Golem | Male
145 | Gobrey | Green Goblin | Male
146 | Gob | Green Goblin | Male
147 | Lin | Green Goblin | Male
148 | Brie | Green Goblin | Male
149 | Gonn | Green Goblin | Male
150 | Golly | Green Goblin | Male
151 | Den | Green Goblin | Male
152 | Ben | Green Goblin | Male
153 | Aesop | Green Goblin | Male
154 | Monki | Green Goblin | Male
155 | Gabe | Green Goblin | Male
156 | Mason | Green Goblin | Male
157 | Goo | Green Goblin | Male
158 | Donkey | Green Goblin | Male
159 | Gruel | Black Goblin | Male
160 | Ricky | Black Goblin | Male
161 | Drew | Black Goblin | Male
162 | Doppio | Black Goblin | Male
163 | Pietro | Black Goblin | Male
164 | Jan | Black Goblin | Male
165 | Marco | Black Goblin | Male
166 | Niko | Black Goblin | Male
167 | Danny | Black Goblin | Male
168 | Dominic | Black Goblin | Male
169 | Bosso | Black Goblin | Male
170 | Georgio | Black Goblin | Male
171 | Luka | Black Goblin | Male
172 | Sonny | Black Goblin | Male
173 | Giovanni | Black Goblin | Male
174 | Polpo | Black Goblin | Male
175 | JJ | Green Orc | Male
176 | Galvados | Blood Orc | Male
NPC | Aphelion | Silver Dragon
NPC | Cepheid | Wind Dragon
NPC | Kelvin | Water Dragon
NPC | Quasar | Gold Dragon
NPC | Radian | Paper Dragon
NPC | Bull | Galvados’ Follower | Male
NPC | Drago | Galvados’ Follower | Male
NPC | Ray C. Ross | President of Vareth | Male
NPC | Gabriel Celesta | God | Male
5 notes · View notes